Age: 25 Ht: 6'1" Wt: 200lbs Born: 6/14/2000 Colleyville, TX, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | KC | 126 | 495 | 105 | 81 | 146 | 40 | 4 | 18 | 248 | 69 | 34 | 7 | 43 | 7 | 3 | 5 | 0 | 7 | 9 | 0.295 | 0.353 | 0.501 | 0.854 | 248.0 | 2.0 |
2024 | KC | 161 | 636 | 106 | 125 | 211 | 45 | 11 | 32 | 374 | 109 | 31 | 12 | 57 | 9 | 4 | 8 | 0 | 8 | 15 | 0.332 | 0.389 | 0.588 | 0.977 | 374.0 | 2.3 |
2023 | KC | 158 | 641 | 121 | 97 | 177 | 28 | 11 | 30 | 317 | 96 | 49 | 15 | 40 | 1 | 11 | 4 | 1 | 8 | 12 | 0.276 | 0.319 | 0.495 | 0.813 | 317.0 | 2.0 |
2022 | KC | 150 | 591 | 135 | 82 | 150 | 31 | 6 | 20 | 253 | 80 | 30 | 7 | 30 | 2 | 12 | 6 | 0 | 5 | 19 | 0.254 | 0.294 | 0.428 | 0.722 | 253.0 | 1.7 |
| | | 595 | 2363 | 467 | 385 | 684 | 144 | 32 | 100 | 1192 | 354 | 144 | 41 | 170 | 19 | 30 | 23 | 1 | 28 | 55 | 0.289 | 0.339 | 0.503 | 0.842 | 1192.0 | 2.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
5/16/2025 | STL | L3 - 10 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 4.000 | 4.500 | 4.0 |
5/14/2025 | HOU@ | L3 - 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.600 | 3.000 | 3.600 | 3.0 |
5/13/2025 | HOU@ | L1 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
5/12/2025 | HOU@ | W7 - 5 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.400 | 4.000 | 4.400 | 4.0 |
5/11/2025 | BOS | L1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
5/10/2025 | BOS | L1 - 10 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 3.000 | 3.500 | 3.0 |
5/9/2025 | BOS | W2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0.0 |
5/8/2025 | CWS | W10 - 0 | 5 | 0 | 2 | 4 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 6.000 | 6.800 | 6.0 |
5/7/2025 | CWS | W2 - 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.750 | 2.000 | 4.0 |
5/6/2025 | CWS | W4 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.000 | 1.200 | 1.0 |
| | | | 40 | 10 | 6 | 13 | 3 | 3 | 1 | 25 | 7 | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0.308 | 0.365 | 2.275 | 2.640 | 25.0 |
Stars of the month
Stars of the week
| | | | |
July 08, 2025 | B. Witt J | KC | SS | NA |
July 09, 2025 | B. Witt J | KC | SS | NA |
July 11, 2025 | B. Witt J | KC | SS | 2nd star |
July 12, 2025 | B. Witt J | KC | SS | NA |
July 13, 2025 | B. Witt J | KC | SS | NA |
July 18, 2025 | B. Witt J | KC | SS | NA |
July 19, 2025 | B. Witt J | KC | SS | NA |
July 20, 2025 | B. Witt J | KC | SS | 2nd star |
July 21, 2025 | B. Witt J | KC | SS | NA |
July 26, 2025 | B. Witt J | KC | SS | NA |
July 26, 2025 | B. Witt J | KC | SS | NA |
July 27, 2025 | B. Witt J | KC | SS | NA |
July 28, 2025 | B. Witt J | KC | SS | NA |
July 29, 2025 | B. Witt J | KC | SS | NA |
July 30, 2025 | B. Witt J | KC | SS | NA |
August 01, 2025 | B. Witt J | KC | SS | NA |
August 02, 2025 | B. Witt J | KC | SS | NA |
August 03, 2025 | B. Witt J | KC | SS | NA |
August 04, 2025 | B. Witt J | KC | SS | NA |
August 05, 2025 | B. Witt J | KC | SS | NA |
August 06, 2025 | B. Witt J | KC | SS | NA |
August 08, 2025 | B. Witt J | KC | SS | NA |
August 09, 2025 | B. Witt J | KC | SS | NA |
August 11, 2025 | B. Witt J | KC | SS | NA |
August 12, 2025 | B. Witt J | KC | SS | NA |
August 13, 2025 | B. Witt J | KC | SS | NA |
August 15, 2025 | B. Witt J | KC | SS | NA |
August 16, 2025 | B. Witt J | KC | SS | NA |
August 17, 2025 | B. Witt J | KC | SS | 2nd star |
August 18, 2025 | B. Witt J | KC | SS | NA |
August 19, 2025 | B. Witt J | KC | SS | NA |
August 20, 2025 | B. Witt J | KC | SS | NA |
August 21, 2025 | B. Witt J | KC | SS | NA |
| | | | | |
|