Age: 25 Ht: 6'1" Wt: 200lbs Born: 6/14/2000 Colleyville, TX, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | KC | 126 | 495 | 105 | 81 | 146 | 40 | 4 | 18 | 248 | 69 | 34 | 7 | 43 | 7 | 3 | 5 | 0 | 7 | 9 | 0.295 | 0.353 | 0.501 | 0.854 | 248.0 | 2.0 |
2024 | KC | 161 | 636 | 106 | 125 | 211 | 45 | 11 | 32 | 374 | 109 | 31 | 12 | 57 | 9 | 4 | 8 | 0 | 8 | 15 | 0.332 | 0.389 | 0.588 | 0.977 | 374.0 | 2.3 |
2023 | KC | 158 | 641 | 121 | 97 | 177 | 28 | 11 | 30 | 317 | 96 | 49 | 15 | 40 | 1 | 11 | 4 | 1 | 8 | 12 | 0.276 | 0.319 | 0.495 | 0.813 | 317.0 | 2.0 |
2022 | KC | 150 | 591 | 135 | 82 | 150 | 31 | 6 | 20 | 253 | 80 | 30 | 7 | 30 | 2 | 12 | 6 | 0 | 5 | 19 | 0.254 | 0.294 | 0.428 | 0.722 | 253.0 | 1.7 |
| | | 595 | 2363 | 467 | 385 | 684 | 144 | 32 | 100 | 1192 | 354 | 144 | 41 | 170 | 19 | 30 | 23 | 1 | 28 | 55 | 0.289 | 0.339 | 0.503 | 0.842 | 1192.0 | 2.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
8/21/2025 | TEX | W6 - 4 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 3.000 | 3.400 | 3.0 |
8/20/2025 | TEX | L3 - 6 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 4.000 | 4.600 | 4.0 |
8/19/2025 | TEX | W5 - 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.750 | 2.000 | 4.0 |
8/18/2025 | TEX | W4 - 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 1.000 | 1.750 | 1.0 |
8/17/2025 | CWS | W6 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 | 1.500 | 1.0 |
8/16/2025 | CWS | W6 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
8/15/2025 | CWS | W3 - 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 3.000 | 3.500 | 3.0 |
8/13/2025 | WSH | L7 - 8 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.667 | 0.600 | 2.000 | 2.600 | 2.0 |
8/12/2025 | WSH | W8 - 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 1.000 | 1.750 | 1.0 |
8/11/2025 | WSH | W7 - 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 2.000 | 2.400 | 2.0 |
| | | | 37 | 6 | 10 | 16 | 3 | 0 | 1 | 22 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0.440 | 0.500 | 1.975 | 2.475 | 22.0 |
Stars of the month
Stars of the week
| | | | |
March 27, 2025 | B. Witt J | KC | SS | NA |
March 29, 2025 | B. Witt J | KC | SS | 2nd star |
March 30, 2025 | B. Witt J | KC | SS | NA |
March 31, 2025 | B. Witt J | KC | SS | NA |
April 01, 2025 | B. Witt J | KC | SS | NA |
April 02, 2025 | B. Witt J | KC | SS | NA |
April 04, 2025 | B. Witt J | KC | SS | NA |
April 05, 2025 | B. Witt J | KC | SS | NA |
April 06, 2025 | B. Witt J | KC | SS | NA |
April 07, 2025 | B. Witt J | KC | SS | NA |
April 08, 2025 | B. Witt J | KC | SS | NA |
April 09, 2025 | B. Witt J | KC | SS | NA |
April 10, 2025 | B. Witt J | KC | SS | NA |
April 11, 2025 | B. Witt J | KC | SS | NA |
April 12, 2025 | B. Witt J | KC | SS | NA |
April 13, 2025 | B. Witt J | KC | SS | NA |
April 14, 2025 | B. Witt J | KC | SS | NA |
April 15, 2025 | B. Witt J | KC | SS | 2nd star |
April 16, 2025 | B. Witt J | KC | SS | NA |
April 17, 2025 | B. Witt J | KC | SS | NA |
April 18, 2025 | B. Witt J | KC | SS | NA |
April 19, 2025 | B. Witt J | KC | SS | 2nd star |
April 20, 2025 | B. Witt J | KC | SS | NA |
April 22, 2025 | B. Witt J | KC | SS | NA |
April 24, 2025 | B. Witt J | KC | SS | 2nd star |
April 24, 2025 | B. Witt J | KC | SS | NA |
April 25, 2025 | B. Witt J | KC | SS | NA |
April 26, 2025 | B. Witt J | KC | SS | NA |
April 27, 2025 | B. Witt J | KC | SS | NA |
April 29, 2025 | B. Witt J | KC | SS | NA |
| | | | | |
|