Age: 25 Ht: 6'1" Wt: 200lbs Born: 6/14/2000 Colleyville, TX, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | KC | 126 | 495 | 105 | 81 | 146 | 40 | 4 | 18 | 248 | 69 | 34 | 7 | 43 | 7 | 3 | 5 | 0 | 7 | 9 | 0.295 | 0.353 | 0.501 | 0.854 | 248.0 | 2.0 |
2024 | KC | 161 | 636 | 106 | 125 | 211 | 45 | 11 | 32 | 374 | 109 | 31 | 12 | 57 | 9 | 4 | 8 | 0 | 8 | 15 | 0.332 | 0.389 | 0.588 | 0.977 | 374.0 | 2.3 |
2023 | KC | 158 | 641 | 121 | 97 | 177 | 28 | 11 | 30 | 317 | 96 | 49 | 15 | 40 | 1 | 11 | 4 | 1 | 8 | 12 | 0.276 | 0.319 | 0.495 | 0.813 | 317.0 | 2.0 |
2022 | KC | 150 | 591 | 135 | 82 | 150 | 31 | 6 | 20 | 253 | 80 | 30 | 7 | 30 | 2 | 12 | 6 | 0 | 5 | 19 | 0.254 | 0.294 | 0.428 | 0.722 | 253.0 | 1.7 |
| | | 595 | 2363 | 467 | 385 | 684 | 144 | 32 | 100 | 1192 | 354 | 144 | 41 | 170 | 19 | 30 | 23 | 1 | 28 | 55 | 0.289 | 0.339 | 0.503 | 0.842 | 1192.0 | 2.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
7/28/2025 | ATL | L7 - 10 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 4.000 | 4.400 | 4.0 |
7/27/2025 | CLE | W4 - 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 2.000 | 2.500 | 2.0 |
7/26/2025 | CLE | L4 - 6 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 1.750 | 2.000 | 4.0 |
7/26/2025 | CLE | W5 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
7/22/2025 | CHC@ | L0 - 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
7/21/2025 | CHC@ | W12 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.000 | 1.200 | 1.0 |
7/20/2025 | MIA@ | W7 - 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 2.000 | 2.400 | 2.0 |
7/19/2025 | MIA@ | L1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/18/2025 | MIA@ | L7 - 8 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.000 | 1.200 | 1.0 |
7/13/2025 | NYM | W3 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
| | | | 42 | 8 | 8 | 10 | 4 | 0 | 1 | 17 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.238 | 0.270 | 1.475 | 1.745 | 17.0 |
Stars of the month
Stars of the week
| | | | |
June 05, 2025 | B. Witt J | KC | SS | NA |
June 05, 2025 | B. Witt J | KC | SS | NA |
June 06, 2025 | B. Witt J | KC | SS | NA |
June 07, 2025 | B. Witt J | KC | SS | NA |
June 08, 2025 | B. Witt J | KC | SS | 3rd star |
June 10, 2025 | B. Witt J | KC | SS | NA |
June 11, 2025 | B. Witt J | KC | SS | NA |
June 12, 2025 | B. Witt J | KC | SS | NA |
June 13, 2025 | B. Witt J | KC | SS | 2nd star |
June 14, 2025 | B. Witt J | KC | SS | NA |
June 15, 2025 | B. Witt J | KC | SS | NA |
June 17, 2025 | B. Witt J | KC | SS | NA |
June 18, 2025 | B. Witt J | KC | SS | NA |
June 19, 2025 | B. Witt J | KC | SS | NA |
June 20, 2025 | B. Witt J | KC | SS | NA |
June 21, 2025 | B. Witt J | KC | SS | NA |
June 22, 2025 | B. Witt J | KC | SS | NA |
June 24, 2025 | B. Witt J | KC | SS | NA |
June 25, 2025 | B. Witt J | KC | SS | NA |
June 26, 2025 | B. Witt J | KC | SS | NA |
June 27, 2025 | B. Witt J | KC | SS | NA |
June 29, 2025 | B. Witt J | KC | SS | NA |
June 30, 2025 | B. Witt J | KC | SS | NA |
July 01, 2025 | B. Witt J | KC | SS | NA |
July 02, 2025 | B. Witt J | KC | SS | NA |
July 03, 2025 | B. Witt J | KC | SS | 2nd star |
July 04, 2025 | B. Witt J | KC | SS | NA |
July 05, 2025 | B. Witt J | KC | SS | NA |
July 06, 2025 | B. Witt J | KC | SS | NA |
July 07, 2025 | B. Witt J | KC | SS | NA |
| | | | | |
|