Age: 25 Ht: 6'1" Wt: 200lbs Born: 6/14/2000 Colleyville, TX, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | KC | 127 | 500 | 105 | 82 | 147 | 40 | 4 | 18 | 249 | 70 | 34 | 7 | 43 | 7 | 5 | 5 | 0 | 7 | 9 | 0.294 | 0.351 | 0.498 | 0.849 | 249.0 | 2.0 |
2024 | KC | 161 | 636 | 106 | 125 | 211 | 45 | 11 | 32 | 374 | 109 | 31 | 12 | 57 | 9 | 4 | 8 | 0 | 8 | 15 | 0.332 | 0.389 | 0.588 | 0.977 | 374.0 | 2.3 |
2023 | KC | 158 | 641 | 121 | 97 | 177 | 28 | 11 | 30 | 317 | 96 | 49 | 15 | 40 | 1 | 11 | 4 | 1 | 8 | 12 | 0.276 | 0.319 | 0.495 | 0.813 | 317.0 | 2.0 |
2022 | KC | 150 | 591 | 135 | 82 | 150 | 31 | 6 | 20 | 253 | 80 | 30 | 7 | 30 | 2 | 12 | 6 | 0 | 5 | 19 | 0.254 | 0.294 | 0.428 | 0.722 | 253.0 | 1.7 |
| | | 596 | 2368 | 467 | 386 | 685 | 144 | 32 | 100 | 1193 | 355 | 144 | 41 | 170 | 19 | 32 | 23 | 1 | 28 | 55 | 0.289 | 0.338 | 0.502 | 0.841 | 1193.0 | 2.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
8/11/2025 | WSH | W7 - 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 2.000 | 2.400 | 2.0 |
8/9/2025 | MIN@ | W2 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
8/8/2025 | MIN@ | L4 - 9 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.600 | 1.800 | 4.0 |
8/6/2025 | BOS@ | W7 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.600 | 1.000 | 1.600 | 1.0 |
8/5/2025 | BOS@ | L2 - 6 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 3.000 | 3.250 | 3.0 |
8/4/2025 | BOS@ | L5 - 8 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 2.000 | 2.600 | 2.0 |
8/3/2025 | TOR@ | W7 - 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 2.000 | 2.400 | 2.0 |
8/2/2025 | TOR@ | L2 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
8/1/2025 | TOR@ | W9 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.600 | 2.000 | 2.600 | 4.0 |
7/30/2025 | ATL | W1 - 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| | | | 40 | 11 | 5 | 9 | 1 | 1 | 2 | 18 | 5 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0.227 | 0.305 | 1.360 | 1.665 | 18.0 |
Stars of the month
Stars of the week
| | | | |
April 30, 2025 | B. Witt J | KC | SS | NA |
May 01, 2025 | B. Witt J | KC | SS | NA |
May 02, 2025 | B. Witt J | KC | SS | NA |
May 03, 2025 | B. Witt J | KC | SS | NA |
May 04, 2025 | B. Witt J | KC | SS | NA |
May 05, 2025 | B. Witt J | KC | SS | NA |
May 06, 2025 | B. Witt J | KC | SS | NA |
May 07, 2025 | B. Witt J | KC | SS | NA |
May 08, 2025 | B. Witt J | KC | SS | NA |
May 09, 2025 | B. Witt J | KC | SS | NA |
May 10, 2025 | B. Witt J | KC | SS | NA |
May 11, 2025 | B. Witt J | KC | SS | NA |
May 13, 2025 | B. Witt J | KC | SS | NA |
May 14, 2025 | B. Witt J | KC | SS | NA |
May 16, 2025 | B. Witt J | KC | SS | NA |
May 17, 2025 | B. Witt J | KC | SS | NA |
May 18, 2025 | B. Witt J | KC | SS | NA |
May 19, 2025 | B. Witt J | KC | SS | NA |
May 20, 2025 | B. Witt J | KC | SS | NA |
May 21, 2025 | B. Witt J | KC | SS | NA |
May 23, 2025 | B. Witt J | KC | SS | NA |
May 24, 2025 | B. Witt J | KC | SS | NA |
May 25, 2025 | B. Witt J | KC | SS | NA |
May 26, 2025 | B. Witt J | KC | SS | NA |
May 27, 2025 | B. Witt J | KC | SS | 2nd star |
May 28, 2025 | B. Witt J | KC | SS | NA |
May 30, 2025 | B. Witt J | KC | SS | NA |
May 31, 2025 | B. Witt J | KC | SS | NA |
June 01, 2025 | B. Witt J | KC | SS | NA |
June 03, 2025 | B. Witt J | KC | SS | NA |
| | | | | |
|