Age: 25 Ht: 6'1" Wt: 200lbs Born: 6/14/2000 Colleyville, TX, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | KC | 127 | 500 | 105 | 82 | 147 | 40 | 4 | 18 | 249 | 70 | 34 | 7 | 43 | 7 | 5 | 5 | 0 | 7 | 9 | 0.294 | 0.351 | 0.498 | 0.849 | 249.0 | 2.0 |
2024 | KC | 161 | 636 | 106 | 125 | 211 | 45 | 11 | 32 | 374 | 109 | 31 | 12 | 57 | 9 | 4 | 8 | 0 | 8 | 15 | 0.332 | 0.389 | 0.588 | 0.977 | 374.0 | 2.3 |
2023 | KC | 158 | 641 | 121 | 97 | 177 | 28 | 11 | 30 | 317 | 96 | 49 | 15 | 40 | 1 | 11 | 4 | 1 | 8 | 12 | 0.276 | 0.319 | 0.495 | 0.813 | 317.0 | 2.0 |
2022 | KC | 150 | 591 | 135 | 82 | 150 | 31 | 6 | 20 | 253 | 80 | 30 | 7 | 30 | 2 | 12 | 6 | 0 | 5 | 19 | 0.254 | 0.294 | 0.428 | 0.722 | 253.0 | 1.7 |
| | | 596 | 2368 | 467 | 386 | 685 | 144 | 32 | 100 | 1193 | 355 | 144 | 41 | 170 | 19 | 32 | 23 | 1 | 28 | 55 | 0.289 | 0.338 | 0.502 | 0.841 | 1193.0 | 2.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
6/10/2025 | NYY | L2 - 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 1.0 |
6/8/2025 | CWS@ | W7 - 5 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 2.600 | 3.000 | 5.0 |
6/7/2025 | CWS@ | L1 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
6/6/2025 | CWS@ | L2 - 7 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 2.0 |
6/5/2025 | STL@ | L5 - 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.600 | 1.000 | 1.600 | 1.0 |
6/5/2025 | STL@ | W7 - 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.000 | 1.200 | 1.0 |
6/3/2025 | STL@ | W10 - 7 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 2.750 | 3.350 | 5.0 |
6/1/2025 | DET | L0 - 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
5/31/2025 | DET | W1 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
5/30/2025 | DET | L5 - 7 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.600 | 1.800 | 4.0 |
| | | | 40 | 10 | 6 | 12 | 1 | 0 | 3 | 22 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.297 | 0.333 | 1.495 | 1.828 | 22.0 |
Stars of the month
Stars of the week
| | | | |
July 08, 2025 | B. Witt J | KC | SS | NA |
July 09, 2025 | B. Witt J | KC | SS | NA |
July 11, 2025 | B. Witt J | KC | SS | 2nd star |
July 12, 2025 | B. Witt J | KC | SS | NA |
July 13, 2025 | B. Witt J | KC | SS | NA |
July 18, 2025 | B. Witt J | KC | SS | NA |
July 19, 2025 | B. Witt J | KC | SS | NA |
July 20, 2025 | B. Witt J | KC | SS | 2nd star |
July 21, 2025 | B. Witt J | KC | SS | NA |
July 26, 2025 | B. Witt J | KC | SS | NA |
July 26, 2025 | B. Witt J | KC | SS | NA |
July 27, 2025 | B. Witt J | KC | SS | NA |
July 28, 2025 | B. Witt J | KC | SS | NA |
July 29, 2025 | B. Witt J | KC | SS | NA |
July 30, 2025 | B. Witt J | KC | SS | NA |
August 01, 2025 | B. Witt J | KC | SS | NA |
August 02, 2025 | B. Witt J | KC | SS | NA |
August 03, 2025 | B. Witt J | KC | SS | NA |
August 04, 2025 | B. Witt J | KC | SS | NA |
August 05, 2025 | B. Witt J | KC | SS | NA |
August 06, 2025 | B. Witt J | KC | SS | NA |
August 08, 2025 | B. Witt J | KC | SS | NA |
August 09, 2025 | B. Witt J | KC | SS | NA |
August 11, 2025 | B. Witt J | KC | SS | NA |
August 12, 2025 | B. Witt J | KC | SS | NA |
August 13, 2025 | B. Witt J | KC | SS | NA |
August 15, 2025 | B. Witt J | KC | SS | NA |
August 16, 2025 | B. Witt J | KC | SS | NA |
August 17, 2025 | B. Witt J | KC | SS | 2nd star |
August 18, 2025 | B. Witt J | KC | SS | NA |
August 19, 2025 | B. Witt J | KC | SS | NA |
August 20, 2025 | B. Witt J | KC | SS | NA |
August 21, 2025 | B. Witt J | KC | SS | NA |
August 22, 2025 | B. Witt J | KC | SS | NA |
| | | | | |
|