Age: 25 Ht: 6'1" Wt: 200lbs Born: 6/14/2000 Colleyville, TX, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | KC | 127 | 500 | 105 | 82 | 147 | 40 | 4 | 18 | 249 | 70 | 34 | 7 | 43 | 7 | 5 | 5 | 0 | 7 | 9 | 0.294 | 0.351 | 0.498 | 0.849 | 249.0 | 2.0 |
2024 | KC | 161 | 636 | 106 | 125 | 211 | 45 | 11 | 32 | 374 | 109 | 31 | 12 | 57 | 9 | 4 | 8 | 0 | 8 | 15 | 0.332 | 0.389 | 0.588 | 0.977 | 374.0 | 2.3 |
2023 | KC | 158 | 641 | 121 | 97 | 177 | 28 | 11 | 30 | 317 | 96 | 49 | 15 | 40 | 1 | 11 | 4 | 1 | 8 | 12 | 0.276 | 0.319 | 0.495 | 0.813 | 317.0 | 2.0 |
2022 | KC | 150 | 591 | 135 | 82 | 150 | 31 | 6 | 20 | 253 | 80 | 30 | 7 | 30 | 2 | 12 | 6 | 0 | 5 | 19 | 0.254 | 0.294 | 0.428 | 0.722 | 253.0 | 1.7 |
| | | 596 | 2368 | 467 | 386 | 685 | 144 | 32 | 100 | 1193 | 355 | 144 | 41 | 170 | 19 | 32 | 23 | 1 | 28 | 55 | 0.289 | 0.338 | 0.502 | 0.841 | 1193.0 | 2.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
5/6/2025 | CWS | W4 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.000 | 1.200 | 1.0 |
5/5/2025 | CWS | W3 - 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 3.000 | 3.750 | 3.0 |
5/4/2025 | BAL@ | W11 - 6 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 3.600 | 4.000 | 6.0 |
5/3/2025 | BAL@ | W4 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
5/2/2025 | BAL@ | L0 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
5/1/2025 | TB@ | W8 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 2.000 | 2.667 | 4.0 |
4/30/2025 | TB@ | W3 - 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 2.0 |
4/29/2025 | TB@ | W3 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 | 1.500 | 1.0 |
4/27/2025 | HOU | L3 - 7 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
4/26/2025 | HOU | W2 - 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
| | | | 39 | 8 | 4 | 11 | 4 | 0 | 2 | 21 | 9 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.293 | 0.352 | 1.660 | 2.012 | 21.0 |
Stars of the month
Stars of the week
| | | | |
July 08, 2025 | B. Witt J | KC | SS | NA |
July 09, 2025 | B. Witt J | KC | SS | NA |
July 11, 2025 | B. Witt J | KC | SS | 2nd star |
July 12, 2025 | B. Witt J | KC | SS | NA |
July 13, 2025 | B. Witt J | KC | SS | NA |
July 18, 2025 | B. Witt J | KC | SS | NA |
July 19, 2025 | B. Witt J | KC | SS | NA |
July 20, 2025 | B. Witt J | KC | SS | 2nd star |
July 21, 2025 | B. Witt J | KC | SS | NA |
July 26, 2025 | B. Witt J | KC | SS | NA |
July 26, 2025 | B. Witt J | KC | SS | NA |
July 27, 2025 | B. Witt J | KC | SS | NA |
July 28, 2025 | B. Witt J | KC | SS | NA |
July 29, 2025 | B. Witt J | KC | SS | NA |
July 30, 2025 | B. Witt J | KC | SS | NA |
August 01, 2025 | B. Witt J | KC | SS | NA |
August 02, 2025 | B. Witt J | KC | SS | NA |
August 03, 2025 | B. Witt J | KC | SS | NA |
August 04, 2025 | B. Witt J | KC | SS | NA |
August 05, 2025 | B. Witt J | KC | SS | NA |
August 06, 2025 | B. Witt J | KC | SS | NA |
August 08, 2025 | B. Witt J | KC | SS | NA |
August 09, 2025 | B. Witt J | KC | SS | NA |
August 11, 2025 | B. Witt J | KC | SS | NA |
August 12, 2025 | B. Witt J | KC | SS | NA |
August 13, 2025 | B. Witt J | KC | SS | NA |
August 15, 2025 | B. Witt J | KC | SS | NA |
August 16, 2025 | B. Witt J | KC | SS | NA |
August 17, 2025 | B. Witt J | KC | SS | 2nd star |
August 18, 2025 | B. Witt J | KC | SS | NA |
August 19, 2025 | B. Witt J | KC | SS | NA |
August 20, 2025 | B. Witt J | KC | SS | NA |
August 21, 2025 | B. Witt J | KC | SS | NA |
August 22, 2025 | B. Witt J | KC | SS | NA |
| | | | | |
|