Javier SanojaSecond base - MiamiAge: 22 Ht: 5'7" Wt: 150lbs Born: 9/3/2002 Maracay, Venezuela Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIA | 95 | 235 | 34 | 31 | 55 | 14 | 3 | 4 | 87 | 24 | 3 | 5 | 16 | 0 | 2 | 1 | 4 | 4 | 3 | 0.234 | 0.281 | 0.370 | 0.651 | 87.0 | 0.9 |
2024 | MIA | 15 | 35 | 4 | 3 | 8 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.229 | 0.250 | 0.286 | 0.536 | 10.0 | 0.7 |
| | | 110 | 270 | 38 | 34 | 63 | 16 | 3 | 4 | 97 | 26 | 3 | 5 | 17 | 0 | 4 | 1 | 4 | 4 | 3 | 0.231 | 0.266 | 0.328 | 0.594 | 97.0 | 0.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
5/6/2025 | LAD | W5 - 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.0 |
5/5/2025 | LAD | L4 - 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 1.0 |
5/4/2025 | ATH | L2 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
5/3/2025 | ATH | W9 - 6 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 4.000 | 4.500 | 4.0 |
5/2/2025 | ATH | L1 - 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
4/30/2025 | LAD@ | L7 - 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.0 |
4/29/2025 | LAD@ | L2 - 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
4/28/2025 | LAD@ | L6 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | 0.0 |
4/26/2025 | SEA@ | L0 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | 0.0 |
4/25/2025 | SEA@ | W8 - 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 1.0 |
| | | | 22 | 3 | 4 | 4 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.117 | 0.217 | 0.600 | 0.817 | 6.0 |
| | | | |
J. Sanoja | 2B | MIA | 9/7/2024 | Joins big-league club. |
J. Sanoja | 2B | MIA | 7/2/2019 | Signed to a minor league contract. |
Stars of the month
Stars of the week
| | | | |
May 23, 2025 | J. Sanoja | MIA | 2B | NA |
May 24, 2025 | J. Sanoja | MIA | 2B | 3rd star |
May 25, 2025 | J. Sanoja | MIA | 2B | NA |
May 26, 2025 | J. Sanoja | MIA | 2B | NA |
May 27, 2025 | J. Sanoja | MIA | 2B | NA |
May 28, 2025 | J. Sanoja | MIA | 2B | NA |
May 30, 2025 | J. Sanoja | MIA | 2B | NA |
May 31, 2025 | J. Sanoja | MIA | 2B | NA |
June 01, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 03, 2025 | J. Sanoja | MIA | 2B | NA |
June 04, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 06, 2025 | J. Sanoja | MIA | 2B | NA |
June 08, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 10, 2025 | J. Sanoja | MIA | 2B | NA |
June 11, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 14, 2025 | J. Sanoja | MIA | 2B | NA |
June 15, 2025 | J. Sanoja | MIA | 2B | NA |
June 17, 2025 | J. Sanoja | MIA | 2B | NA |
June 18, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 22, 2025 | J. Sanoja | MIA | 2B | NA |
June 27, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 29, 2025 | J. Sanoja | MIA | 2B | 2nd star |
July 05, 2025 | J. Sanoja | MIA | 2B | NA |
July 07, 2025 | J. Sanoja | MIA | 2B | NA |
July 11, 2025 | J. Sanoja | MIA | 2B | 2nd star |
July 12, 2025 | J. Sanoja | MIA | 2B | NA |
July 20, 2025 | J. Sanoja | MIA | 2B | NA |
July 23, 2025 | J. Sanoja | MIA | 2B | 2nd star |
July 26, 2025 | J. Sanoja | MIA | 2B | NA |
July 29, 2025 | J. Sanoja | MIA | 2B | NA |
August 01, 2025 | J. Sanoja | MIA | 2B | 2nd star |
August 05, 2025 | J. Sanoja | MIA | 2B | NA |
August 07, 2025 | J. Sanoja | MIA | 2B | 3rd star |
August 09, 2025 | J. Sanoja | MIA | 2B | NA |
August 10, 2025 | J. Sanoja | MIA | 2B | NA |
August 12, 2025 | J. Sanoja | MIA | 2B | 2nd star |
August 13, 2025 | J. Sanoja | MIA | 2B | 3rd star |
August 17, 2025 | J. Sanoja | MIA | 2B | NA |
August 18, 2025 | J. Sanoja | MIA | 2B | NA |
August 20, 2025 | J. Sanoja | MIA | 2B | 2nd star |
| | | | | |
|