Javier SanojaSecond base - MiamiAge: 22 Ht: 5'7" Wt: 150lbs Born: 9/3/2002 Maracay, Venezuela Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIA | 95 | 235 | 34 | 31 | 55 | 14 | 3 | 4 | 87 | 24 | 3 | 5 | 16 | 0 | 2 | 1 | 4 | 4 | 3 | 0.234 | 0.281 | 0.370 | 0.651 | 87.0 | 0.9 |
2024 | MIA | 15 | 35 | 4 | 3 | 8 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.229 | 0.250 | 0.286 | 0.536 | 10.0 | 0.7 |
| | | 110 | 270 | 38 | 34 | 63 | 16 | 3 | 4 | 97 | 26 | 3 | 5 | 17 | 0 | 4 | 1 | 4 | 4 | 3 | 0.231 | 0.266 | 0.328 | 0.594 | 97.0 | 0.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
7/7/2025 | CIN@ | W5 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/5/2025 | MIL | W4 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 1.0 |
6/29/2025 | AZ@ | W6 - 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 1.000 | 1.750 | 1.0 |
6/27/2025 | AZ@ | W9 - 8 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 3.000 | 3.500 | 3.0 |
6/22/2025 | ATL | W5 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/19/2025 | PHI | L1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | 0.0 |
6/18/2025 | PHI | L2 - 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/17/2025 | PHI | W8 - 3 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 4.000 | 4.500 | 4.0 |
6/16/2025 | PHI | L2 - 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
6/15/2025 | WSH@ | W3 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| | | | 25 | 4 | 5 | 6 | 0 | 2 | 0 | 10 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.267 | 0.308 | 1.000 | 1.308 | 10.0 |
| | | | |
J. Sanoja | 2B | MIA | 9/7/2024 | Joins big-league club. |
J. Sanoja | 2B | MIA | 7/2/2019 | Signed to a minor league contract. |
Stars of the month
Stars of the week
| | | | |
May 23, 2025 | J. Sanoja | MIA | 2B | NA |
May 24, 2025 | J. Sanoja | MIA | 2B | 3rd star |
May 25, 2025 | J. Sanoja | MIA | 2B | NA |
May 26, 2025 | J. Sanoja | MIA | 2B | NA |
May 27, 2025 | J. Sanoja | MIA | 2B | NA |
May 28, 2025 | J. Sanoja | MIA | 2B | NA |
May 30, 2025 | J. Sanoja | MIA | 2B | NA |
May 31, 2025 | J. Sanoja | MIA | 2B | NA |
June 01, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 03, 2025 | J. Sanoja | MIA | 2B | NA |
June 04, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 06, 2025 | J. Sanoja | MIA | 2B | NA |
June 08, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 10, 2025 | J. Sanoja | MIA | 2B | NA |
June 11, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 14, 2025 | J. Sanoja | MIA | 2B | NA |
June 15, 2025 | J. Sanoja | MIA | 2B | NA |
June 17, 2025 | J. Sanoja | MIA | 2B | NA |
June 18, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 22, 2025 | J. Sanoja | MIA | 2B | NA |
June 27, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 29, 2025 | J. Sanoja | MIA | 2B | 2nd star |
July 05, 2025 | J. Sanoja | MIA | 2B | NA |
July 07, 2025 | J. Sanoja | MIA | 2B | NA |
July 11, 2025 | J. Sanoja | MIA | 2B | 2nd star |
July 12, 2025 | J. Sanoja | MIA | 2B | NA |
July 20, 2025 | J. Sanoja | MIA | 2B | NA |
July 23, 2025 | J. Sanoja | MIA | 2B | 2nd star |
July 26, 2025 | J. Sanoja | MIA | 2B | NA |
July 29, 2025 | J. Sanoja | MIA | 2B | NA |
August 01, 2025 | J. Sanoja | MIA | 2B | 2nd star |
August 05, 2025 | J. Sanoja | MIA | 2B | NA |
August 07, 2025 | J. Sanoja | MIA | 2B | 3rd star |
August 09, 2025 | J. Sanoja | MIA | 2B | NA |
August 10, 2025 | J. Sanoja | MIA | 2B | NA |
August 12, 2025 | J. Sanoja | MIA | 2B | 2nd star |
August 13, 2025 | J. Sanoja | MIA | 2B | 3rd star |
August 17, 2025 | J. Sanoja | MIA | 2B | NA |
August 18, 2025 | J. Sanoja | MIA | 2B | NA |
August 20, 2025 | J. Sanoja | MIA | 2B | 2nd star |
| | | | | |
|