Javier SanojaSecond base - MiamiAge: 22 Ht: 5'7" Wt: 150lbs Born: 9/3/2002 Maracay, Venezuela Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIA | 95 | 235 | 34 | 31 | 55 | 14 | 3 | 4 | 87 | 24 | 3 | 5 | 16 | 0 | 2 | 1 | 4 | 4 | 3 | 0.234 | 0.281 | 0.370 | 0.651 | 87.0 | 0.9 |
2024 | MIA | 15 | 35 | 4 | 3 | 8 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.229 | 0.250 | 0.286 | 0.536 | 10.0 | 0.7 |
| | | 110 | 270 | 38 | 34 | 63 | 16 | 3 | 4 | 97 | 26 | 3 | 5 | 17 | 0 | 4 | 1 | 4 | 4 | 3 | 0.231 | 0.266 | 0.328 | 0.594 | 97.0 | 0.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
7/26/2025 | MIL@ | W7 - 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
7/23/2025 | SD | W3 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/22/2025 | SD | W4 - 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 3.000 | 3.500 | 3.0 |
7/20/2025 | KC | L4 - 7 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 2.0 |
7/18/2025 | KC | W8 - 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | 0.0 |
7/13/2025 | BAL@ | W11 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/12/2025 | BAL@ | W6 - 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
7/11/2025 | BAL@ | L2 - 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/10/2025 | CIN@ | L0 - 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/8/2025 | CIN@ | W12 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| | | | 23 | 2 | 5 | 5 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.150 | 0.150 | 0.900 | 1.050 | 9.0 |
| | | | |
J. Sanoja | 2B | MIA | 9/7/2024 | Joins big-league club. |
J. Sanoja | 2B | MIA | 7/2/2019 | Signed to a minor league contract. |
Stars of the month
Stars of the week
| | | | |
May 23, 2025 | J. Sanoja | MIA | 2B | NA |
May 24, 2025 | J. Sanoja | MIA | 2B | 3rd star |
May 25, 2025 | J. Sanoja | MIA | 2B | NA |
May 26, 2025 | J. Sanoja | MIA | 2B | NA |
May 27, 2025 | J. Sanoja | MIA | 2B | NA |
May 28, 2025 | J. Sanoja | MIA | 2B | NA |
May 30, 2025 | J. Sanoja | MIA | 2B | NA |
May 31, 2025 | J. Sanoja | MIA | 2B | NA |
June 01, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 03, 2025 | J. Sanoja | MIA | 2B | NA |
June 04, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 06, 2025 | J. Sanoja | MIA | 2B | NA |
June 08, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 10, 2025 | J. Sanoja | MIA | 2B | NA |
June 11, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 14, 2025 | J. Sanoja | MIA | 2B | NA |
June 15, 2025 | J. Sanoja | MIA | 2B | NA |
June 17, 2025 | J. Sanoja | MIA | 2B | NA |
June 18, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 22, 2025 | J. Sanoja | MIA | 2B | NA |
June 27, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 29, 2025 | J. Sanoja | MIA | 2B | 2nd star |
July 05, 2025 | J. Sanoja | MIA | 2B | NA |
July 07, 2025 | J. Sanoja | MIA | 2B | NA |
July 11, 2025 | J. Sanoja | MIA | 2B | 2nd star |
July 12, 2025 | J. Sanoja | MIA | 2B | NA |
July 20, 2025 | J. Sanoja | MIA | 2B | NA |
July 23, 2025 | J. Sanoja | MIA | 2B | 2nd star |
July 26, 2025 | J. Sanoja | MIA | 2B | NA |
July 29, 2025 | J. Sanoja | MIA | 2B | NA |
August 01, 2025 | J. Sanoja | MIA | 2B | 2nd star |
August 05, 2025 | J. Sanoja | MIA | 2B | NA |
August 07, 2025 | J. Sanoja | MIA | 2B | 3rd star |
August 09, 2025 | J. Sanoja | MIA | 2B | NA |
August 10, 2025 | J. Sanoja | MIA | 2B | NA |
August 12, 2025 | J. Sanoja | MIA | 2B | 2nd star |
August 13, 2025 | J. Sanoja | MIA | 2B | 3rd star |
August 17, 2025 | J. Sanoja | MIA | 2B | NA |
August 18, 2025 | J. Sanoja | MIA | 2B | NA |
August 20, 2025 | J. Sanoja | MIA | 2B | 2nd star |
| | | | | |
|