Javier SanojaSecond base - MiamiAge: 22 Ht: 5'7" Wt: 150lbs Born: 9/3/2002 Maracay, Venezuela Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIA | 96 | 239 | 34 | 32 | 57 | 14 | 3 | 5 | 92 | 25 | 3 | 5 | 16 | 0 | 2 | 1 | 4 | 4 | 3 | 0.238 | 0.285 | 0.385 | 0.670 | 92.0 | 1.0 |
2024 | MIA | 15 | 35 | 4 | 3 | 8 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.229 | 0.250 | 0.286 | 0.536 | 10.0 | 0.7 |
| | | 111 | 274 | 38 | 35 | 65 | 16 | 3 | 5 | 102 | 27 | 3 | 5 | 17 | 0 | 4 | 1 | 4 | 4 | 3 | 0.234 | 0.267 | 0.335 | 0.603 | 102.0 | 0.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
6/3/2025 | COL | L2 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0.0 |
6/1/2025 | SF | L2 - 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
5/31/2025 | SF | W1 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 1.0 |
5/30/2025 | SF | L0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0.0 |
5/28/2025 | SD@ | W10 - 8 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 4.000 | 4.500 | 4.0 |
5/27/2025 | SD@ | L6 - 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
5/26/2025 | SD@ | L3 - 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
5/25/2025 | LAA@ | W3 - 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.667 | 3.000 | 3.667 | 3.0 |
5/24/2025 | LAA@ | W6 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | 0.0 |
5/23/2025 | LAA@ | L4 - 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| | | | 21 | 4 | 3 | 5 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0.200 | 0.292 | 0.800 | 1.092 | 8.0 |
| | | | |
J. Sanoja | 2B | MIA | 9/7/2024 | Joins big-league club. |
J. Sanoja | 2B | MIA | 7/2/2019 | Signed to a minor league contract. |
Stars of the month
Stars of the week
| | | | |
May 23, 2025 | J. Sanoja | MIA | 2B | NA |
May 24, 2025 | J. Sanoja | MIA | 2B | 3rd star |
May 25, 2025 | J. Sanoja | MIA | 2B | NA |
May 26, 2025 | J. Sanoja | MIA | 2B | NA |
May 27, 2025 | J. Sanoja | MIA | 2B | NA |
May 28, 2025 | J. Sanoja | MIA | 2B | NA |
May 30, 2025 | J. Sanoja | MIA | 2B | NA |
May 31, 2025 | J. Sanoja | MIA | 2B | NA |
June 01, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 03, 2025 | J. Sanoja | MIA | 2B | NA |
June 04, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 06, 2025 | J. Sanoja | MIA | 2B | NA |
June 08, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 10, 2025 | J. Sanoja | MIA | 2B | NA |
June 11, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 14, 2025 | J. Sanoja | MIA | 2B | NA |
June 15, 2025 | J. Sanoja | MIA | 2B | NA |
June 17, 2025 | J. Sanoja | MIA | 2B | NA |
June 18, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 22, 2025 | J. Sanoja | MIA | 2B | NA |
June 27, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 29, 2025 | J. Sanoja | MIA | 2B | 2nd star |
July 05, 2025 | J. Sanoja | MIA | 2B | NA |
July 07, 2025 | J. Sanoja | MIA | 2B | NA |
July 11, 2025 | J. Sanoja | MIA | 2B | 2nd star |
July 12, 2025 | J. Sanoja | MIA | 2B | NA |
July 20, 2025 | J. Sanoja | MIA | 2B | NA |
July 23, 2025 | J. Sanoja | MIA | 2B | 2nd star |
July 26, 2025 | J. Sanoja | MIA | 2B | NA |
July 29, 2025 | J. Sanoja | MIA | 2B | NA |
August 01, 2025 | J. Sanoja | MIA | 2B | 2nd star |
August 05, 2025 | J. Sanoja | MIA | 2B | NA |
August 07, 2025 | J. Sanoja | MIA | 2B | 3rd star |
August 09, 2025 | J. Sanoja | MIA | 2B | NA |
August 10, 2025 | J. Sanoja | MIA | 2B | NA |
August 12, 2025 | J. Sanoja | MIA | 2B | 2nd star |
August 13, 2025 | J. Sanoja | MIA | 2B | 3rd star |
August 17, 2025 | J. Sanoja | MIA | 2B | NA |
August 18, 2025 | J. Sanoja | MIA | 2B | NA |
August 20, 2025 | J. Sanoja | MIA | 2B | 2nd star |
August 22, 2025 | J. Sanoja | MIA | 2B | NA |
| | | | | |
|