Age: 26 Ht: 6'2" Wt: 220lbs Born: 8/29/1998 Detroit, MI, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | HOU | 25 | 1 | 149.0 | 2.36 | 10 | 5 | 0 | 0 | 105 | 16 | 3 | 12 | 170 | 5 | 46 | 0 | 1 | 40 | 39 | 0 | 1.01 | 10.27 | 50.0 | 2.0 |
2024 | HOU | 31 | 0 | 170.0 | 3.49 | 11 | 9 | 0 | 0 | 156 | 16 | 2 | 18 | 179 | 5 | 60 | 4 | 1 | 71 | 66 | 0 | 1.27 | 9.48 | 55.0 | 1.8 |
2023 | HOU | 31 | 0 | 155.7 | 5.09 | 11 | 13 | 0 | 0 | 157 | 34 | 2 | 26 | 178 | 9 | 55 | 4 | 0 | 94 | 88 | 0 | 1.36 | 10.29 | 55.0 | 1.8 |
2022 | HOU | 7 | 0 | 20.3 | 0.89 | 2 | 0 | 0 | 0 | 15 | 4 | 1 | 0 | 22 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 1.08 | 9.74 | 10.0 | 1.4 |
| | | 94 | 1 | 495.0 | 2.96 | 34 | 27 | 0 | 0 | 433 | 70 | 8 | 56 | 549 | 19 | 168 | 8 | 2 | 207 | 195 | 0 | 1.18 | 9.94 | 170.0 | 1.7 |
| | | | | | | | | | | | | | | | | | | | | | | | |
6/6/2023 | TOR@ | L1 - 5 | 0 | 6.0 | 4.50 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1.00 | 7.50 | 0.0 |
5/31/2023 | MIN | L2 - 8 | 0 | 4.7 | 9.64 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 1.71 | 15.43 | 0.0 |
5/26/2023 | ATH@ | W5 - 2 | 0 | 7.0 | 2.57 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.71 | 12.86 | 5.0 |
5/20/2023 | ATH | W3 - 2 | 0 | 6.0 | 1.50 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.83 | 13.50 | 0.0 |
5/14/2023 | CWS@ | W4 - 3 | 0 | 5.7 | 4.76 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1.41 | 12.71 | 5.0 |
5/8/2023 | LAA@ | L4 - 6 | 0 | 4.3 | 8.31 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 2.31 | 6.23 | 0.0 |
5/2/2023 | SF | L0 - 2 | 0 | 4.3 | 4.15 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 2.08 | 8.31 | 0.0 |
4/26/2023 | TB@ | W1 - 0 | 0 | 7.0 | 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.57 | 10.29 | 5.0 |
4/21/2023 | ATL@ | W6 - 4 | 0 | 4.7 | 7.71 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 4 | 4 | 0 | 1.93 | 13.50 | 0.0 |
4/15/2023 | TEX | W8 - 2 | 0 | 7.0 | 0.00 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.86 | 6.43 | 5.0 |
| | | | 0 | 56.7 | 4.32 | 4 | 3 | 0 | 0 | 52 | 12 | 0 | 6 | 67 | 3 | 18 | 1 | 0 | 27 | 24 | 0 | 1.34 | 10.67 | 20.0 |
| | | | |
H. Brown | P | HOU | 9/1/2022 | Officially called up. |
| | | | | | |
H. Brown | P | HOU | 9/19/2023 | 9/21/2023 | +1 | Strikes thrown |
Stars of the month
| | | | |
March 28, 2025 | H. Brown | HOU | P | NA |
April 03, 2025 | H. Brown | HOU | P | NA |
April 09, 2025 | H. Brown | HOU | P | NA |
April 15, 2025 | H. Brown | HOU | P | NA |
April 21, 2025 | H. Brown | HOU | P | NA |
April 27, 2025 | H. Brown | HOU | P | NA |
May 03, 2025 | H. Brown | HOU | P | NA |
May 09, 2025 | H. Brown | HOU | P | NA |
May 15, 2025 | H. Brown | HOU | P | NA |
May 21, 2025 | H. Brown | HOU | P | NA |
May 27, 2025 | H. Brown | HOU | P | NA |
June 01, 2025 | H. Brown | HOU | P | NA |
June 07, 2025 | H. Brown | HOU | P | NA |
June 14, 2025 | H. Brown | HOU | P | NA |
June 20, 2025 | H. Brown | HOU | P | NA |
June 26, 2025 | H. Brown | HOU | P | NA |
July 02, 2025 | H. Brown | HOU | P | NA |
July 08, 2025 | H. Brown | HOU | P | NA |
July 13, 2025 | H. Brown | HOU | P | NA |
July 20, 2025 | H. Brown | HOU | P | NA |
July 26, 2025 | H. Brown | HOU | P | NA |
August 01, 2025 | H. Brown | HOU | P | NA |
August 08, 2025 | H. Brown | HOU | P | NA |
August 13, 2025 | H. Brown | HOU | P | NA |
August 19, 2025 | H. Brown | HOU | P | NA |
| | | | | |
Stars of the week
| | | | |
March 28, 2025 | H. Brown | HOU | P | NA |
April 03, 2025 | H. Brown | HOU | P | NA |
April 09, 2025 | H. Brown | HOU | P | 2nd star |
April 15, 2025 | H. Brown | HOU | P | 2nd star |
April 21, 2025 | H. Brown | HOU | P | 2nd star |
April 27, 2025 | H. Brown | HOU | P | 3rd star |
May 03, 2025 | H. Brown | HOU | P | NA |
May 09, 2025 | H. Brown | HOU | P | 2nd star |
May 15, 2025 | H. Brown | HOU | P | NA |
May 21, 2025 | H. Brown | HOU | P | NA |
May 27, 2025 | H. Brown | HOU | P | 3rd star |
June 01, 2025 | H. Brown | HOU | P | 2nd star |
June 07, 2025 | H. Brown | HOU | P | 3rd star |
June 14, 2025 | H. Brown | HOU | P | Rookie star |
June 20, 2025 | H. Brown | HOU | P | NA |
June 26, 2025 | H. Brown | HOU | P | 2nd star |
July 02, 2025 | H. Brown | HOU | P | NA |
July 08, 2025 | H. Brown | HOU | P | NA |
July 13, 2025 | H. Brown | HOU | P | NA |
July 20, 2025 | H. Brown | HOU | P | NA |
July 26, 2025 | H. Brown | HOU | P | NA |
August 01, 2025 | H. Brown | HOU | P | 3rd star |
August 08, 2025 | H. Brown | HOU | P | NA |
August 13, 2025 | H. Brown | HOU | P | 3rd star |
August 19, 2025 | H. Brown | HOU | P | 2nd star |
| | | | | |
|