Age: 26 Ht: 6'2" Wt: 220lbs Born: 8/29/1998 Detroit, MI, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | HOU | 25 | 1 | 149.0 | 2.36 | 10 | 5 | 0 | 0 | 105 | 16 | 3 | 12 | 170 | 5 | 46 | 0 | 1 | 40 | 39 | 0 | 1.01 | 10.27 | 50.0 | 2.0 |
2024 | HOU | 31 | 0 | 170.0 | 3.49 | 11 | 9 | 0 | 0 | 156 | 16 | 2 | 18 | 179 | 5 | 60 | 4 | 1 | 71 | 66 | 0 | 1.27 | 9.48 | 55.0 | 1.8 |
2023 | HOU | 31 | 0 | 155.7 | 5.09 | 11 | 13 | 0 | 0 | 157 | 34 | 2 | 26 | 178 | 9 | 55 | 4 | 0 | 94 | 88 | 0 | 1.36 | 10.29 | 55.0 | 1.8 |
2022 | HOU | 7 | 0 | 20.3 | 0.89 | 2 | 0 | 0 | 0 | 15 | 4 | 1 | 0 | 22 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 1.08 | 9.74 | 10.0 | 1.4 |
| | | 94 | 1 | 495.0 | 2.96 | 34 | 27 | 0 | 0 | 433 | 70 | 8 | 56 | 549 | 19 | 168 | 8 | 2 | 207 | 195 | 0 | 1.18 | 9.94 | 170.0 | 1.7 |
| | | | | | | | | | | | | | | | | | | | | | | | |
7/1/2024 | TOR@ | W3 - 1 | 0 | 6.0 | 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.83 | 7.50 | 5.0 |
6/25/2024 | COL | W5 - 2 | 0 | 6.0 | 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.83 | 10.50 | 5.0 |
6/19/2024 | CWS@ | W4 - 1 | 0 | 6.0 | 1.50 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.17 | 9.00 | 5.0 |
6/14/2024 | DET | W4 - 0 | 0 | 7.0 | 0.00 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 11.57 | 5.0 |
6/8/2024 | LAA@ | W6 - 1 | 0 | 6.0 | 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10.50 | 5.0 |
6/2/2024 | MIN | L3 - 4 | 0 | 6.0 | 4.50 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1.00 | 10.50 | 0.0 |
5/28/2024 | SEA@ | L2 - 4 | 0 | 6.0 | 1.50 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.67 | 13.50 | 0.0 |
5/22/2024 | LAA | L1 - 2 | 0 | 6.0 | 3.00 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0.83 | 4.50 | 0.0 |
5/17/2024 | MIL | W5 - 4 | 0 | 5.0 | 7.20 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 1.40 | 9.00 | 5.0 |
5/11/2024 | DET@ | L2 - 8 | 0 | 5.0 | 1.80 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 12.60 | 0.0 |
| | | | 0 | 59.0 | 1.95 | 6 | 1 | 0 | 0 | 38 | 4 | 0 | 7 | 65 | 2 | 17 | 0 | 0 | 12 | 12 | 0 | 0.94 | 9.92 | 30.0 |
| | | | |
H. Brown | P | HOU | 9/1/2022 | Officially called up. |
| | | | | | |
H. Brown | P | HOU | 9/19/2023 | 9/21/2023 | +1 | Strikes thrown |
Stars of the month
| | | | |
March 28, 2025 | H. Brown | HOU | P | NA |
April 03, 2025 | H. Brown | HOU | P | NA |
April 09, 2025 | H. Brown | HOU | P | NA |
April 15, 2025 | H. Brown | HOU | P | NA |
April 21, 2025 | H. Brown | HOU | P | NA |
April 27, 2025 | H. Brown | HOU | P | NA |
May 03, 2025 | H. Brown | HOU | P | NA |
May 09, 2025 | H. Brown | HOU | P | NA |
May 15, 2025 | H. Brown | HOU | P | NA |
May 21, 2025 | H. Brown | HOU | P | NA |
May 27, 2025 | H. Brown | HOU | P | NA |
June 01, 2025 | H. Brown | HOU | P | NA |
June 07, 2025 | H. Brown | HOU | P | NA |
June 14, 2025 | H. Brown | HOU | P | NA |
June 20, 2025 | H. Brown | HOU | P | NA |
June 26, 2025 | H. Brown | HOU | P | NA |
July 02, 2025 | H. Brown | HOU | P | NA |
July 08, 2025 | H. Brown | HOU | P | NA |
July 13, 2025 | H. Brown | HOU | P | NA |
July 20, 2025 | H. Brown | HOU | P | NA |
July 26, 2025 | H. Brown | HOU | P | NA |
August 01, 2025 | H. Brown | HOU | P | NA |
August 08, 2025 | H. Brown | HOU | P | NA |
August 13, 2025 | H. Brown | HOU | P | NA |
August 19, 2025 | H. Brown | HOU | P | NA |
| | | | | |
Stars of the week
| | | | |
March 28, 2025 | H. Brown | HOU | P | NA |
April 03, 2025 | H. Brown | HOU | P | NA |
April 09, 2025 | H. Brown | HOU | P | 2nd star |
April 15, 2025 | H. Brown | HOU | P | 2nd star |
April 21, 2025 | H. Brown | HOU | P | 2nd star |
April 27, 2025 | H. Brown | HOU | P | 3rd star |
May 03, 2025 | H. Brown | HOU | P | NA |
May 09, 2025 | H. Brown | HOU | P | 2nd star |
May 15, 2025 | H. Brown | HOU | P | NA |
May 21, 2025 | H. Brown | HOU | P | NA |
May 27, 2025 | H. Brown | HOU | P | 3rd star |
June 01, 2025 | H. Brown | HOU | P | 2nd star |
June 07, 2025 | H. Brown | HOU | P | 3rd star |
June 14, 2025 | H. Brown | HOU | P | Rookie star |
June 20, 2025 | H. Brown | HOU | P | NA |
June 26, 2025 | H. Brown | HOU | P | 2nd star |
July 02, 2025 | H. Brown | HOU | P | NA |
July 08, 2025 | H. Brown | HOU | P | NA |
July 13, 2025 | H. Brown | HOU | P | NA |
July 20, 2025 | H. Brown | HOU | P | NA |
July 26, 2025 | H. Brown | HOU | P | NA |
August 01, 2025 | H. Brown | HOU | P | 3rd star |
August 08, 2025 | H. Brown | HOU | P | NA |
August 13, 2025 | H. Brown | HOU | P | 3rd star |
August 19, 2025 | H. Brown | HOU | P | 2nd star |
| | | | | |
|