Age: 26 Ht: 6'8" Wt: 241lbs Born: 4/1/1999 Fenton, MO, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | WSH | 46 | 0 | 57.0 | 6.16 | 2 | 2 | 0 | 0 | 70 | 11 | 1 | 14 | 51 | 5 | 20 | 5 | 0 | 41 | 39 | 0 | 1.58 | 8.05 | 10.0 | 0.2 |
2024 | WSH | 3 | 0 | 8.3 | 3.24 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 9 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1.20 | 9.72 | 0.0 | 0.0 |
2023 | WSH | 4 | 0 | 20.0 | 6.75 | 1 | 1 | 0 | 0 | 24 | 5 | 0 | 4 | 12 | 2 | 6 | 1 | 0 | 15 | 15 | 0 | 1.50 | 5.40 | 5.0 | 1.3 |
| | | 53 | 0 | 85.3 | 5.38 | 3 | 3 | 0 | 0 | 102 | 19 | 1 | 19 | 72 | 8 | 28 | 6 | 0 | 59 | 57 | 0 | 1.43 | 7.72 | 15.0 | 0.5 |
| | | | | | | | | | | | | | | | | | | | | | | | |
4/26/2025 | NYM | L0 - 2 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 0.0 |
4/23/2025 | BAL | W4 - 3 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
4/20/2025 | COL@ | L1 - 3 | 0 | 2.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.50 | 13.50 | 0.0 |
4/14/2025 | PIT@ | L3 - 10 | 0 | 2.0 | 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1.00 | 13.50 | 0.0 |
4/12/2025 | MIA@ | L6 - 7 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.0 |
4/8/2025 | LAD | W8 - 2 | 0 | 2.0 | 4.50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.50 | 22.50 | 0.0 |
9/29/2024 | PHI | L3 - 6 | 0 | 2.7 | 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 6.75 | 0.0 |
7/12/2024 | MIL@ | W5 - 2 | 0 | 4.7 | 3.86 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1.07 | 11.57 | 0.0 |
5/14/2024 | CWS@ | L0 - 4 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.00 | 9.00 | 0.0 |
10/1/2023 | ATL@ | W10 - 9 | 0 | 5.0 | 9.00 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 1.40 | 7.20 | 0.0 |
| | | | 0 | 22.0 | 3.54 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 3 | 26 | 4 | 10 | 1 | 0 | 11 | 11 | 0 | 1.26 | 10.65 | 0.0 |
Stars of the month
| | | | |
July 10, 2025 | J. Rutled | WSH | SP | NA |
July 13, 2025 | J. Rutled | WSH | SP | NA |
July 18, 2025 | J. Rutled | WSH | SP | NA |
July 20, 2025 | J. Rutled | WSH | SP | NA |
July 23, 2025 | J. Rutled | WSH | SP | NA |
July 26, 2025 | J. Rutled | WSH | SP | NA |
July 29, 2025 | J. Rutled | WSH | SP | NA |
August 01, 2025 | J. Rutled | WSH | SP | NA |
August 02, 2025 | J. Rutled | WSH | SP | NA |
August 05, 2025 | J. Rutled | WSH | SP | NA |
August 07, 2025 | J. Rutled | WSH | SP | NA |
August 11, 2025 | J. Rutled | WSH | SP | NA |
August 14, 2025 | J. Rutled | WSH | SP | NA |
August 17, 2025 | J. Rutled | WSH | SP | NA |
August 19, 2025 | J. Rutled | WSH | SP | NA |
August 21, 2025 | J. Rutled | WSH | SP | Rookie star |
| | | | | |
Stars of the week
| | | | |
April 08, 2025 | J. Rutled | WSH | SP | 1st star |
April 12, 2025 | J. Rutled | WSH | SP | NA |
April 14, 2025 | J. Rutled | WSH | SP | 2nd star |
April 23, 2025 | J. Rutled | WSH | SP | 3rd star |
May 09, 2025 | J. Rutled | WSH | SP | 2nd star |
May 12, 2025 | J. Rutled | WSH | SP | Rookie star |
May 23, 2025 | J. Rutled | WSH | SP | 1st star |
May 27, 2025 | J. Rutled | WSH | SP | 3rd star |
May 31, 2025 | J. Rutled | WSH | SP | 3rd star |
June 03, 2025 | J. Rutled | WSH | SP | 3rd star |
June 05, 2025 | J. Rutled | WSH | SP | 2nd star |
June 11, 2025 | J. Rutled | WSH | SP | 1st star |
June 13, 2025 | J. Rutled | WSH | SP | 2nd star |
June 17, 2025 | J. Rutled | WSH | SP | 2nd star |
June 22, 2025 | J. Rutled | WSH | SP | 2nd star |
June 28, 2025 | J. Rutled | WSH | SP | 1st star |
July 02, 2025 | J. Rutled | WSH | SP | 3rd star |
July 10, 2025 | J. Rutled | WSH | SP | 1st star |
July 13, 2025 | J. Rutled | WSH | SP | Rookie star |
July 20, 2025 | J. Rutled | WSH | SP | 3rd star |
July 23, 2025 | J. Rutled | WSH | SP | 2nd star |
July 26, 2025 | J. Rutled | WSH | SP | 1st star |
July 29, 2025 | J. Rutled | WSH | SP | NA |
August 01, 2025 | J. Rutled | WSH | SP | 1st star |
August 02, 2025 | J. Rutled | WSH | SP | 1st star |
August 11, 2025 | J. Rutled | WSH | SP | 2nd star |
August 19, 2025 | J. Rutled | WSH | SP | 1st star |
| | | | | |
|