Age: 26 Ht: 6'8" Wt: 241lbs Born: 4/1/1999 Fenton, MO, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | WSH | 46 | 0 | 57.0 | 6.16 | 2 | 2 | 0 | 0 | 70 | 11 | 1 | 14 | 51 | 5 | 20 | 5 | 0 | 41 | 39 | 0 | 1.58 | 8.05 | 10.0 | 0.2 |
2024 | WSH | 3 | 0 | 8.3 | 3.24 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 9 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1.20 | 9.72 | 0.0 | 0.0 |
2023 | WSH | 4 | 0 | 20.0 | 6.75 | 1 | 1 | 0 | 0 | 24 | 5 | 0 | 4 | 12 | 2 | 6 | 1 | 0 | 15 | 15 | 0 | 1.50 | 5.40 | 5.0 | 1.3 |
| | | 53 | 0 | 85.3 | 5.38 | 3 | 3 | 0 | 0 | 102 | 19 | 1 | 19 | 72 | 8 | 28 | 6 | 0 | 59 | 57 | 0 | 1.43 | 7.72 | 15.0 | 0.5 |
| | | | | | | | | | | | | | | | | | | | | | | | |
5/23/2025 | SF | L0 - 4 | 0 | 0.7 | 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6.00 | 0.00 | 0.0 |
5/22/2025 | ATL | W8 - 7 | 0 | 1.0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 5.0 |
5/16/2025 | BAL@ | W4 - 3 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 0.0 |
5/14/2025 | ATL@ | W5 - 4 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0.00 | 0.0 |
5/12/2025 | ATL@ | L3 - 4 | 0 | 1.3 | 6.75 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.75 | 6.75 | 0.0 |
5/9/2025 | STL | L0 - 10 | 0 | 3.0 | 6.00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.00 | 9.00 | 0.0 |
5/6/2025 | CLE | L1 - 9 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | 0.0 |
5/3/2025 | CIN@ | W11 - 6 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.00 | 18.00 | 0.0 |
5/2/2025 | CIN@ | L1 - 6 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 27.00 | 0.0 |
4/27/2025 | NYM | W8 - 7 | 0 | 1.7 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.60 | 5.40 | 0.0 |
| | | | 0 | 12.7 | 2.63 | 1 | 1 | 0 | 0 | 13 | 3 | 0 | 0 | 10 | 2 | 5 | 2 | 0 | 6 | 4 | 0 | 1.71 | 6.62 | 5.0 |
Stars of the month
| | | | |
July 10, 2025 | J. Rutled | WSH | SP | NA |
July 13, 2025 | J. Rutled | WSH | SP | NA |
July 18, 2025 | J. Rutled | WSH | SP | NA |
July 20, 2025 | J. Rutled | WSH | SP | NA |
July 23, 2025 | J. Rutled | WSH | SP | NA |
July 26, 2025 | J. Rutled | WSH | SP | NA |
July 29, 2025 | J. Rutled | WSH | SP | NA |
August 01, 2025 | J. Rutled | WSH | SP | NA |
August 02, 2025 | J. Rutled | WSH | SP | NA |
August 05, 2025 | J. Rutled | WSH | SP | NA |
August 07, 2025 | J. Rutled | WSH | SP | NA |
August 11, 2025 | J. Rutled | WSH | SP | NA |
August 14, 2025 | J. Rutled | WSH | SP | NA |
August 17, 2025 | J. Rutled | WSH | SP | NA |
August 19, 2025 | J. Rutled | WSH | SP | NA |
August 21, 2025 | J. Rutled | WSH | SP | Rookie star |
| | | | | |
Stars of the week
| | | | |
April 08, 2025 | J. Rutled | WSH | SP | 1st star |
April 12, 2025 | J. Rutled | WSH | SP | NA |
April 14, 2025 | J. Rutled | WSH | SP | 2nd star |
April 23, 2025 | J. Rutled | WSH | SP | 3rd star |
May 09, 2025 | J. Rutled | WSH | SP | 2nd star |
May 12, 2025 | J. Rutled | WSH | SP | Rookie star |
May 23, 2025 | J. Rutled | WSH | SP | 1st star |
May 27, 2025 | J. Rutled | WSH | SP | 3rd star |
May 31, 2025 | J. Rutled | WSH | SP | 3rd star |
June 03, 2025 | J. Rutled | WSH | SP | 3rd star |
June 05, 2025 | J. Rutled | WSH | SP | 2nd star |
June 11, 2025 | J. Rutled | WSH | SP | 1st star |
June 13, 2025 | J. Rutled | WSH | SP | 2nd star |
June 17, 2025 | J. Rutled | WSH | SP | 2nd star |
June 22, 2025 | J. Rutled | WSH | SP | 2nd star |
June 28, 2025 | J. Rutled | WSH | SP | 1st star |
July 02, 2025 | J. Rutled | WSH | SP | 3rd star |
July 10, 2025 | J. Rutled | WSH | SP | 1st star |
July 13, 2025 | J. Rutled | WSH | SP | Rookie star |
July 20, 2025 | J. Rutled | WSH | SP | 3rd star |
July 23, 2025 | J. Rutled | WSH | SP | 2nd star |
July 26, 2025 | J. Rutled | WSH | SP | 1st star |
July 29, 2025 | J. Rutled | WSH | SP | NA |
August 01, 2025 | J. Rutled | WSH | SP | 1st star |
August 02, 2025 | J. Rutled | WSH | SP | 1st star |
August 11, 2025 | J. Rutled | WSH | SP | 2nd star |
August 19, 2025 | J. Rutled | WSH | SP | 1st star |
| | | | | |
|