Age: 28 Ht: 6'1" Wt: 205lbs Born: 11/5/1996 Littleton, CO, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | HOU | 54 | 0 | 52.7 | 2.91 | 3 | 3 | 0 | 1 | 49 | 6 | 0 | 7 | 59 | 4 | 10 | 2 | 0 | 17 | 17 | 0 | 1.12 | 10.08 | 18.0 | 0.3 |
2024 | HOU | 28 | 0 | 26.3 | 2.39 | 1 | 0 | 0 | 0 | 20 | 5 | 0 | 1 | 32 | 3 | 10 | 0 | 0 | 7 | 7 | 0 | 1.14 | 10.94 | 5.0 | 0.2 |
| | | 82 | 0 | 79.0 | 2.65 | 4 | 3 | 0 | 1 | 69 | 11 | 0 | 8 | 91 | 7 | 20 | 2 | 0 | 24 | 24 | 0 | 1.13 | 10.51 | 23.0 | 0.3 |
| | | | | | | | | | | | | | | | | | | | | | | | |
5/23/2025 | SEA | L3 - 5 | 0 | 0.7 | 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.50 | 13.50 | 0.0 |
5/22/2025 | SEA | W9 - 2 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 0.0 |
5/19/2025 | TB@ | W4 - 3 | 0 | 1.3 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 13.50 | 5.0 |
5/16/2025 | TEX@ | W6 - 3 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.0 |
5/14/2025 | KC | W4 - 3 | 0 | 1.0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 5.0 |
5/9/2025 | CIN | W3 - 0 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.0 |
5/6/2025 | MIL@ | L3 - 4 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 0.0 |
5/3/2025 | CWS@ | W8 - 3 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.0 |
4/30/2025 | DET | L4 - 7 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 0.0 |
4/28/2025 | DET | W8 - 5 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 13.50 | 0.0 |
| | | | 0 | 9.3 | 1.35 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0.95 | 9.00 | 10.0 |
| | | | |
B. King | P | HOU | 9/12/2024 | Recalled from Triple-A. |
B. King | P | HOU | 8/29/2024 | Optioned to Triple-A. |
B. King | P | HOU | 6/22/2024 | Joins big club. |
Stars of the month
| | | | |
June 12, 2025 | B. King | HOU | P | NA |
June 16, 2025 | B. King | HOU | P | NA |
June 20, 2025 | B. King | HOU | P | NA |
June 22, 2025 | B. King | HOU | P | NA |
June 25, 2025 | B. King | HOU | P | NA |
June 26, 2025 | B. King | HOU | P | NA |
July 01, 2025 | B. King | HOU | P | NA |
July 06, 2025 | B. King | HOU | P | NA |
July 09, 2025 | B. King | HOU | P | NA |
July 12, 2025 | B. King | HOU | P | NA |
July 19, 2025 | B. King | HOU | P | NA |
July 20, 2025 | B. King | HOU | P | NA |
July 22, 2025 | B. King | HOU | P | NA |
July 26, 2025 | B. King | HOU | P | NA |
July 28, 2025 | B. King | HOU | P | NA |
July 29, 2025 | B. King | HOU | P | NA |
August 04, 2025 | B. King | HOU | P | NA |
August 06, 2025 | B. King | HOU | P | NA |
August 09, 2025 | B. King | HOU | P | NA |
August 10, 2025 | B. King | HOU | P | NA |
August 16, 2025 | B. King | HOU | P | NA |
August 18, 2025 | B. King | HOU | P | 2nd star |
August 19, 2025 | B. King | HOU | P | NA |
August 21, 2025 | B. King | HOU | P | NA |
| | | | | |
Stars of the week
| | | | |
April 18, 2025 | B. King | HOU | P | 2nd star |
April 27, 2025 | B. King | HOU | P | Rookie star |
April 30, 2025 | B. King | HOU | P | 3rd star |
May 23, 2025 | B. King | HOU | P | 1st star |
May 29, 2025 | B. King | HOU | P | NA |
June 20, 2025 | B. King | HOU | P | Rookie star |
June 22, 2025 | B. King | HOU | P | 1st star |
June 26, 2025 | B. King | HOU | P | 1st star |
July 01, 2025 | B. King | HOU | P | 3rd star |
July 28, 2025 | B. King | HOU | P | 1st star |
July 29, 2025 | B. King | HOU | P | 1st star |
August 04, 2025 | B. King | HOU | P | 2nd star |
August 09, 2025 | B. King | HOU | P | Rookie star |
| | | | | |
|