Age: 28 Ht: 6'1" Wt: 205lbs Born: 11/5/1996 Littleton, CO, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | HOU | 54 | 0 | 52.7 | 2.91 | 3 | 3 | 0 | 1 | 49 | 6 | 0 | 7 | 59 | 4 | 10 | 2 | 0 | 17 | 17 | 0 | 1.12 | 10.08 | 18.0 | 0.3 |
2024 | HOU | 28 | 0 | 26.3 | 2.39 | 1 | 0 | 0 | 0 | 20 | 5 | 0 | 1 | 32 | 3 | 10 | 0 | 0 | 7 | 7 | 0 | 1.14 | 10.94 | 5.0 | 0.2 |
| | | 82 | 0 | 79.0 | 2.65 | 4 | 3 | 0 | 1 | 69 | 11 | 0 | 8 | 91 | 7 | 20 | 2 | 0 | 24 | 24 | 0 | 1.13 | 10.51 | 23.0 | 0.3 |
| | | | | | | | | | | | | | | | | | | | | | | | |
8/21/2025 | BAL@ | W7 - 2 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 9.00 | 0.0 |
8/19/2025 | DET@ | L0 - 1 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
8/18/2025 | DET@ | L0 - 10 | 0 | 0.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 0.0 |
8/16/2025 | BAL | W5 - 4 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 18.00 | 0.0 |
8/10/2025 | NYY@ | W7 - 1 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 0.0 |
8/9/2025 | NYY@ | L4 - 5 | 0 | 1.0 | 9.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0.00 | 0.0 |
8/6/2025 | MIA@ | L4 - 6 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.0 |
8/4/2025 | MIA@ | W8 - 2 | 0 | 1.0 | 18.00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.00 | 18.00 | 0.0 |
7/29/2025 | WSH | W7 - 4 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 | 9.00 | 0.0 |
7/28/2025 | WSH | L1 - 2 | 0 | 1.0 | 9.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 18.00 | 0.0 |
| | | | 0 | 9.3 | 4.50 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 4 | 12 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 1.30 | 12.60 | 0.0 |
| | | | |
B. King | P | HOU | 9/12/2024 | Recalled from Triple-A. |
B. King | P | HOU | 8/29/2024 | Optioned to Triple-A. |
B. King | P | HOU | 6/22/2024 | Joins big club. |
Stars of the month
| | | | |
March 28, 2025 | B. King | HOU | P | 2nd star |
March 29, 2025 | B. King | HOU | P | NA |
April 01, 2025 | B. King | HOU | P | NA |
April 03, 2025 | B. King | HOU | P | NA |
April 06, 2025 | B. King | HOU | P | NA |
April 08, 2025 | B. King | HOU | P | NA |
April 12, 2025 | B. King | HOU | P | NA |
April 13, 2025 | B. King | HOU | P | NA |
April 15, 2025 | B. King | HOU | P | NA |
April 18, 2025 | B. King | HOU | P | NA |
April 20, 2025 | B. King | HOU | P | NA |
April 22, 2025 | B. King | HOU | P | 2nd star |
April 23, 2025 | B. King | HOU | P | NA |
April 27, 2025 | B. King | HOU | P | NA |
April 28, 2025 | B. King | HOU | P | NA |
April 30, 2025 | B. King | HOU | P | NA |
May 03, 2025 | B. King | HOU | P | NA |
May 06, 2025 | B. King | HOU | P | Rookie star |
May 09, 2025 | B. King | HOU | P | NA |
May 14, 2025 | B. King | HOU | P | NA |
May 16, 2025 | B. King | HOU | P | NA |
May 19, 2025 | B. King | HOU | P | NA |
May 22, 2025 | B. King | HOU | P | NA |
May 23, 2025 | B. King | HOU | P | NA |
May 25, 2025 | B. King | HOU | P | NA |
May 29, 2025 | B. King | HOU | P | NA |
June 01, 2025 | B. King | HOU | P | NA |
June 04, 2025 | B. King | HOU | P | NA |
June 06, 2025 | B. King | HOU | P | NA |
June 11, 2025 | B. King | HOU | P | NA |
| | | | | |
Stars of the week
| | | | |
April 18, 2025 | B. King | HOU | P | 2nd star |
April 27, 2025 | B. King | HOU | P | Rookie star |
April 30, 2025 | B. King | HOU | P | 3rd star |
May 23, 2025 | B. King | HOU | P | 1st star |
May 29, 2025 | B. King | HOU | P | NA |
June 20, 2025 | B. King | HOU | P | Rookie star |
June 22, 2025 | B. King | HOU | P | 1st star |
June 26, 2025 | B. King | HOU | P | 1st star |
July 01, 2025 | B. King | HOU | P | 3rd star |
July 28, 2025 | B. King | HOU | P | 1st star |
July 29, 2025 | B. King | HOU | P | 1st star |
August 04, 2025 | B. King | HOU | P | 2nd star |
August 09, 2025 | B. King | HOU | P | Rookie star |
| | | | | |
|