Chandler SimpsonCenter field - TampaAge: 24 Ht: 5'11" Wt: 170lbs Born: 11/18/2000 Atlanta, GA, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | TB | 79 | 288 | 31 | 40 | 87 | 11 | 2 | 0 | 102 | 19 | 36 | 10 | 17 | 0 | 6 | 0 | 1 | 2 | 0 | 0.302 | 0.339 | 0.354 | 0.693 | 102.0 | 1.3 |
| | | 79 | 288 | 31 | 40 | 87 | 11 | 2 | 0 | 102 | 19 | 36 | 10 | 17 | 0 | 6 | 0 | 1 | 2 | 0 | 0.302 | 0.339 | 0.354 | 0.693 | 102.0 | 1.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
7/23/2025 | CWS | L9 - 11 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.667 | 3.000 | 3.667 | 3.0 |
7/22/2025 | CWS | W4 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 | 1.500 | 1.0 |
7/21/2025 | CWS | L3 - 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/20/2025 | BAL | L3 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/19/2025 | BAL | W4 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
7/18/2025 | BAL | W11 - 1 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 4.000 | 4.750 | 4.0 |
7/13/2025 | BOS@ | L1 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
7/11/2025 | BOS@ | L4 - 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 2.000 | 2.500 | 2.0 |
7/10/2025 | BOS@ | L3 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
7/9/2025 | DET@ | W7 - 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 2.000 | 2.400 | 2.0 |
| | | | 42 | 3 | 6 | 13 | 2 | 0 | 0 | 15 | 1 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.317 | 0.357 | 1.500 | 1.857 | 15.0 |
Stars of the month
Stars of the week
| | | | |
June 24, 2025 | C. Simpso | TB | CF | 2nd star |
June 25, 2025 | C. Simpso | TB | CF | 2nd star |
June 26, 2025 | C. Simpso | TB | CF | 2nd star |
June 27, 2025 | C. Simpso | TB | CF | 2nd star |
June 28, 2025 | C. Simpso | TB | CF | NA |
June 29, 2025 | C. Simpso | TB | CF | 2nd star |
July 01, 2025 | C. Simpso | TB | CF | NA |
July 02, 2025 | C. Simpso | TB | CF | 2nd star |
July 04, 2025 | C. Simpso | TB | CF | 2nd star |
July 05, 2025 | C. Simpso | TB | CF | 2nd star |
July 06, 2025 | C. Simpso | TB | CF | 2nd star |
July 07, 2025 | C. Simpso | TB | CF | 2nd star |
July 08, 2025 | C. Simpso | TB | CF | 2nd star |
July 09, 2025 | C. Simpso | TB | CF | 2nd star |
July 10, 2025 | C. Simpso | TB | CF | 2nd star |
July 11, 2025 | C. Simpso | TB | CF | 2nd star |
July 13, 2025 | C. Simpso | TB | CF | 2nd star |
July 18, 2025 | C. Simpso | TB | CF | 2nd star |
July 19, 2025 | C. Simpso | TB | CF | 2nd star |
July 20, 2025 | C. Simpso | TB | CF | 2nd star |
July 21, 2025 | C. Simpso | TB | CF | 2nd star |
July 22, 2025 | C. Simpso | TB | CF | 2nd star |
July 23, 2025 | C. Simpso | TB | CF | 2nd star |
July 25, 2025 | C. Simpso | TB | CF | 2nd star |
July 27, 2025 | C. Simpso | TB | CF | 2nd star |
July 28, 2025 | C. Simpso | TB | CF | 2nd star |
July 30, 2025 | C. Simpso | TB | CF | 2nd star |
July 31, 2025 | C. Simpso | TB | CF | 2nd star |
August 05, 2025 | C. Simpso | TB | CF | 2nd star |
August 06, 2025 | C. Simpso | TB | CF | 2nd star |
August 09, 2025 | C. Simpso | TB | CF | 2nd star |
August 10, 2025 | C. Simpso | TB | CF | 2nd star |
August 11, 2025 | C. Simpso | TB | CF | 2nd star |
August 12, 2025 | C. Simpso | TB | CF | NA |
August 15, 2025 | C. Simpso | TB | CF | 2nd star |
August 16, 2025 | C. Simpso | TB | CF | 2nd star |
August 17, 2025 | C. Simpso | TB | CF | 2nd star |
August 19, 2025 | C. Simpso | TB | CF | 2nd star |
August 20, 2025 | C. Simpso | TB | CF | 2nd star |
August 21, 2025 | C. Simpso | TB | CF | 2nd star |
| | | | | |
|