Chandler SimpsonCenter field - TampaAge: 24 Ht: 5'11" Wt: 170lbs Born: 11/18/2000 Atlanta, GA, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | TB | 79 | 288 | 31 | 40 | 87 | 11 | 2 | 0 | 102 | 19 | 36 | 10 | 17 | 0 | 6 | 0 | 1 | 2 | 0 | 0.302 | 0.339 | 0.354 | 0.693 | 102.0 | 1.3 |
| | | 79 | 288 | 31 | 40 | 87 | 11 | 2 | 0 | 102 | 19 | 36 | 10 | 17 | 0 | 6 | 0 | 1 | 2 | 0 | 0.302 | 0.339 | 0.354 | 0.693 | 102.0 | 1.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
8/9/2025 | SEA@ | L4 - 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
8/8/2025 | SEA@ | L2 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
8/6/2025 | LAA@ | W5 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.000 | 1.200 | 1.0 |
8/5/2025 | LAA@ | W7 - 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 2.000 | 2.200 | 2.0 |
7/31/2025 | NYY@ | L4 - 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/30/2025 | NYY@ | L4 - 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
7/29/2025 | NYY@ | L5 - 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/28/2025 | NYY@ | W4 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/27/2025 | CIN@ | L1 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
7/25/2025 | CIN@ | L2 - 7 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 2.000 | 2.500 | 2.0 |
| | | | 36 | 6 | 2 | 6 | 2 | 0 | 0 | 8 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.148 | 0.165 | 0.800 | 0.965 | 8.0 |
Stars of the month
Stars of the week
| | | | |
June 24, 2025 | C. Simpso | TB | CF | 2nd star |
June 25, 2025 | C. Simpso | TB | CF | 2nd star |
June 26, 2025 | C. Simpso | TB | CF | 2nd star |
June 27, 2025 | C. Simpso | TB | CF | 2nd star |
June 28, 2025 | C. Simpso | TB | CF | NA |
June 29, 2025 | C. Simpso | TB | CF | 2nd star |
July 01, 2025 | C. Simpso | TB | CF | NA |
July 02, 2025 | C. Simpso | TB | CF | 2nd star |
July 04, 2025 | C. Simpso | TB | CF | 2nd star |
July 05, 2025 | C. Simpso | TB | CF | 2nd star |
July 06, 2025 | C. Simpso | TB | CF | 2nd star |
July 07, 2025 | C. Simpso | TB | CF | 2nd star |
July 08, 2025 | C. Simpso | TB | CF | 2nd star |
July 09, 2025 | C. Simpso | TB | CF | 2nd star |
July 10, 2025 | C. Simpso | TB | CF | 2nd star |
July 11, 2025 | C. Simpso | TB | CF | 2nd star |
July 13, 2025 | C. Simpso | TB | CF | 2nd star |
July 18, 2025 | C. Simpso | TB | CF | 2nd star |
July 19, 2025 | C. Simpso | TB | CF | 2nd star |
July 20, 2025 | C. Simpso | TB | CF | 2nd star |
July 21, 2025 | C. Simpso | TB | CF | 2nd star |
July 22, 2025 | C. Simpso | TB | CF | 2nd star |
July 23, 2025 | C. Simpso | TB | CF | 2nd star |
July 25, 2025 | C. Simpso | TB | CF | 2nd star |
July 27, 2025 | C. Simpso | TB | CF | 2nd star |
July 28, 2025 | C. Simpso | TB | CF | 2nd star |
July 30, 2025 | C. Simpso | TB | CF | 2nd star |
July 31, 2025 | C. Simpso | TB | CF | 2nd star |
August 05, 2025 | C. Simpso | TB | CF | 2nd star |
August 06, 2025 | C. Simpso | TB | CF | 2nd star |
August 09, 2025 | C. Simpso | TB | CF | 2nd star |
August 10, 2025 | C. Simpso | TB | CF | 2nd star |
August 11, 2025 | C. Simpso | TB | CF | 2nd star |
August 12, 2025 | C. Simpso | TB | CF | NA |
August 15, 2025 | C. Simpso | TB | CF | 2nd star |
August 16, 2025 | C. Simpso | TB | CF | 2nd star |
August 17, 2025 | C. Simpso | TB | CF | 2nd star |
August 19, 2025 | C. Simpso | TB | CF | 2nd star |
August 20, 2025 | C. Simpso | TB | CF | 2nd star |
August 21, 2025 | C. Simpso | TB | CF | 2nd star |
| | | | | |
|