Age: 24 Ht: 5'11" Wt: 220lbs Born: 2/21/2001 Memphis, TN, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | LAD | 37 | 102 | 44 | 11 | 19 | 3 | 0 | 2 | 28 | 16 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0.186 | 0.248 | 0.275 | 0.522 | 28.0 | 0.8 |
| | | 37 | 102 | 44 | 11 | 19 | 3 | 0 | 2 | 28 | 16 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0.186 | 0.248 | 0.275 | 0.522 | 28.0 | 0.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
7/23/2025 | MIN | W4 - 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/22/2025 | MIN | L7 - 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
7/20/2025 | MIL | L5 - 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/12/2025 | SF@ | W2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/8/2025 | MIL@ | L1 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 1.0 |
7/7/2025 | MIL@ | L1 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/6/2025 | HOU | L1 - 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 3.000 | 3.667 | 3.0 |
7/4/2025 | HOU | L1 - 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/3/2025 | CWS | W6 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 1.0 |
6/28/2025 | KC@ | L5 - 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| | | | 26 | 9 | 0 | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.233 | 0.233 | 0.600 | 0.833 | 6.0 |
| | | | |
D. Rushin | C | LAD | 5/14/2025 | Promotion made official. |
D. Rushin | C | LAD | 3/11/2025 | Moves to minors camp. |
D. Rushin | C | LAD | 8/4/2024 | Set to be promoted to Triple-A. |
D. Rushin | C | LAD | 6/14/2023 | Sidelined at High-A. |
Stars of the month
| | | | |
May 17, 2025 | D. Rushin | LAD | C | Rookie star |
May 24, 2025 | D. Rushin | LAD | C | NA |
May 27, 2025 | D. Rushin | LAD | C | NA |
June 02, 2025 | D. Rushin | LAD | C | 3rd star |
June 04, 2025 | D. Rushin | LAD | C | 3rd star |
June 06, 2025 | D. Rushin | LAD | C | 3rd star |
June 10, 2025 | D. Rushin | LAD | C | 3rd star |
June 22, 2025 | D. Rushin | LAD | C | Rookie star |
June 28, 2025 | D. Rushin | LAD | C | NA |
July 08, 2025 | D. Rushin | LAD | C | Rookie star |
July 20, 2025 | D. Rushin | LAD | C | 3rd star |
July 27, 2025 | D. Rushin | LAD | C | 3rd star |
July 28, 2025 | D. Rushin | LAD | C | 3rd star |
August 02, 2025 | D. Rushin | LAD | C | 3rd star |
August 05, 2025 | D. Rushin | LAD | C | Rookie star |
| | | | | |
Stars of the week
| | | | |
May 15, 2025 | D. Rushin | LAD | C | NA |
May 17, 2025 | D. Rushin | LAD | C | NA |
May 21, 2025 | D. Rushin | LAD | C | 2nd star |
May 24, 2025 | D. Rushin | LAD | C | 2nd star |
May 27, 2025 | D. Rushin | LAD | C | NA |
June 02, 2025 | D. Rushin | LAD | C | 2nd star |
June 04, 2025 | D. Rushin | LAD | C | 2nd star |
June 06, 2025 | D. Rushin | LAD | C | NA |
June 10, 2025 | D. Rushin | LAD | C | 2nd star |
June 15, 2025 | D. Rushin | LAD | C | 2nd star |
June 18, 2025 | D. Rushin | LAD | C | 2nd star |
June 22, 2025 | D. Rushin | LAD | C | NA |
June 25, 2025 | D. Rushin | LAD | C | NA |
June 28, 2025 | D. Rushin | LAD | C | NA |
July 03, 2025 | D. Rushin | LAD | C | 2nd star |
July 04, 2025 | D. Rushin | LAD | C | 3rd star |
July 06, 2025 | D. Rushin | LAD | C | 2nd star |
July 08, 2025 | D. Rushin | LAD | C | NA |
July 12, 2025 | D. Rushin | LAD | C | 2nd star |
July 20, 2025 | D. Rushin | LAD | C | 2nd star |
July 23, 2025 | D. Rushin | LAD | C | NA |
July 27, 2025 | D. Rushin | LAD | C | NA |
July 28, 2025 | D. Rushin | LAD | C | 2nd star |
August 02, 2025 | D. Rushin | LAD | C | 2nd star |
August 05, 2025 | D. Rushin | LAD | C | NA |
August 09, 2025 | D. Rushin | LAD | C | 2nd star |
August 12, 2025 | D. Rushin | LAD | C | 2nd star |
August 18, 2025 | D. Rushin | LAD | C | 2nd star |
August 21, 2025 | D. Rushin | LAD | C | 2nd star |
| | | | | |
|