Age: 24 Ht: 5'11" Wt: 220lbs Born: 2/21/2001 Memphis, TN, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | LAD | 37 | 102 | 44 | 11 | 19 | 3 | 0 | 2 | 28 | 16 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0.186 | 0.248 | 0.275 | 0.522 | 28.0 | 0.8 |
| | | 37 | 102 | 44 | 11 | 19 | 3 | 0 | 2 | 28 | 16 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0.186 | 0.248 | 0.275 | 0.522 | 28.0 | 0.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
8/21/2025 | COL@ | W9 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
8/20/2025 | COL@ | L3 - 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | 0.0 |
8/18/2025 | COL@ | L3 - 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
8/12/2025 | LAA@ | L6 - 7 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 3.000 | 3.667 | 5.0 |
8/11/2025 | LAA@ | L4 - 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
8/9/2025 | TOR | W9 - 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
8/5/2025 | STL | W12 - 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
8/2/2025 | TB@ | L0 - 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/28/2025 | CIN@ | W5 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
7/27/2025 | BOS@ | L3 - 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| | | | 28 | 10 | 2 | 3 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.092 | 0.142 | 0.400 | 0.542 | 6.0 |
| | | | |
D. Rushin | C | LAD | 5/14/2025 | Promotion made official. |
D. Rushin | C | LAD | 3/11/2025 | Moves to minors camp. |
D. Rushin | C | LAD | 8/4/2024 | Set to be promoted to Triple-A. |
D. Rushin | C | LAD | 6/14/2023 | Sidelined at High-A. |
Stars of the month
| | | | |
May 17, 2025 | D. Rushin | LAD | C | Rookie star |
May 24, 2025 | D. Rushin | LAD | C | NA |
May 27, 2025 | D. Rushin | LAD | C | NA |
June 02, 2025 | D. Rushin | LAD | C | 3rd star |
June 04, 2025 | D. Rushin | LAD | C | 3rd star |
June 06, 2025 | D. Rushin | LAD | C | 3rd star |
June 10, 2025 | D. Rushin | LAD | C | 3rd star |
June 22, 2025 | D. Rushin | LAD | C | Rookie star |
June 28, 2025 | D. Rushin | LAD | C | NA |
July 08, 2025 | D. Rushin | LAD | C | Rookie star |
July 20, 2025 | D. Rushin | LAD | C | 3rd star |
July 27, 2025 | D. Rushin | LAD | C | 3rd star |
July 28, 2025 | D. Rushin | LAD | C | 3rd star |
August 02, 2025 | D. Rushin | LAD | C | 3rd star |
August 05, 2025 | D. Rushin | LAD | C | Rookie star |
| | | | | |
Stars of the week
| | | | |
May 15, 2025 | D. Rushin | LAD | C | NA |
May 17, 2025 | D. Rushin | LAD | C | NA |
May 21, 2025 | D. Rushin | LAD | C | 2nd star |
May 24, 2025 | D. Rushin | LAD | C | 2nd star |
May 27, 2025 | D. Rushin | LAD | C | NA |
June 02, 2025 | D. Rushin | LAD | C | 2nd star |
June 04, 2025 | D. Rushin | LAD | C | 2nd star |
June 06, 2025 | D. Rushin | LAD | C | NA |
June 10, 2025 | D. Rushin | LAD | C | 2nd star |
June 15, 2025 | D. Rushin | LAD | C | 2nd star |
June 18, 2025 | D. Rushin | LAD | C | 2nd star |
June 22, 2025 | D. Rushin | LAD | C | NA |
June 25, 2025 | D. Rushin | LAD | C | NA |
June 28, 2025 | D. Rushin | LAD | C | NA |
July 03, 2025 | D. Rushin | LAD | C | 2nd star |
July 04, 2025 | D. Rushin | LAD | C | 3rd star |
July 06, 2025 | D. Rushin | LAD | C | 2nd star |
July 08, 2025 | D. Rushin | LAD | C | NA |
July 12, 2025 | D. Rushin | LAD | C | 2nd star |
July 20, 2025 | D. Rushin | LAD | C | 2nd star |
July 23, 2025 | D. Rushin | LAD | C | NA |
July 27, 2025 | D. Rushin | LAD | C | NA |
July 28, 2025 | D. Rushin | LAD | C | 2nd star |
August 02, 2025 | D. Rushin | LAD | C | 2nd star |
August 05, 2025 | D. Rushin | LAD | C | NA |
August 09, 2025 | D. Rushin | LAD | C | 2nd star |
August 12, 2025 | D. Rushin | LAD | C | 2nd star |
August 18, 2025 | D. Rushin | LAD | C | 2nd star |
August 21, 2025 | D. Rushin | LAD | C | 2nd star |
| | | | | |
|