NHL Scores - 10/9/2025
| |
| | Ottawa Senators (1-0-0) | | Tampa Bay Lightning (0-1-0) |
|---|
| F | 5 | | 4 |
|---|
| Shots on goal | Ullmark 25 | | Vasilevskiy 33 |
|---|
| Goals | Giroux, Cozens, Pinto (2), Zub | | Bjorkstrand, Point, Kucherov (2) |
|---|
| Assists | Tkachuk (3), Pinto, Zub (2), Stützle, Sanderson (2) | | Hedman (2), Point (2), Raddysh (2), Guentzel (2) |
|---|
| Game log |
|---|
|
| | New York Islanders (0-1-0) | | Pittsburgh Penguins (2-0-0) |
|---|
| F | 3 | | 4 |
|---|
| Shots on goal | Sorokin 28 | | Jarry 37 |
|---|
| Goals | Drouin, Palmieri, Shabanov | | Rakell, Crosby, Brazeau, Brunicke |
|---|
| Assists | Mayfield, Barzal, Holmstrom, Schaefer | | Rakell, Mantha, Malkin (3), Crosby, Hallander, Novak |
|---|
| Game log |
|---|
|
| | Montreal Canadiens (1-1-0) | | Detroit Red Wings (0-1-0) |
|---|
| F | 5 | | 1 |
|---|
| Shots on goal | Dobes 31 | | Gibson 13 Talbot 4 |
|---|
| Goals | Matheson, Carrier, Bolduc, Kapanen, Slafkovsky | | Larkin |
|---|
| Assists | Matheson, Gallagher (2), Suzuki (2), Dobson, Caufield, Newhook, Xhekaj, Demidov | | Kane, Seider |
|---|
| Game log |
|---|
|
| | Chicago Blackhawks (0-1-1) | | Boston Bruins (2-0-0) |
|---|
| F | 3 | | 4 |
|---|
| Shots on goal | Soderblom 33 | | Korpisalo 24 |
|---|
| Goals | Burakovsky, Crevier, Bedard | | Lindholm, Mittelstadt, Jeannot, Minten |
|---|
| Assists | Burakovsky, Foligno, Dach, Nazar, Bedard, Levshunov | | Zacha, Pastrnak, Jokiharju, Eyssimont |
|---|
| Game log |
|---|
|
| | New Jersey Devils (0-1-0) | | Carolina Hurricanes (1-0-0) |
|---|
| F | 3 | | 6 |
|---|
| Shots on goal | Markstrom 32 | | Andersen 22 |
|---|
| Goals | Hamilton, Bratt, Glass | | Hall, Robinson, Miller (2), Jarvis (2) |
|---|
| Assists | Pesce, Bratt, Hughes, Hughes (2) | | Martinook, Gostisbehere (2), Hall, Carrier, Aho (2), Kotkaniemi, Nikishin, Blake |
|---|
| Game log |
|---|
| |
| | Dallas Stars (1-0-0) | | Winnipeg Jets (0-1-0) |
|---|
| F | 5 | | 4 |
|---|
| Shots on goal | Oettinger 25 | | Hellebuyck 37 |
|---|
| Goals | Seguin, Rantanen, Robertson, Lundkvist, Johnston | | Connor (3), Barron |
|---|
| Assists | Duchene, Rantanen (2), Steel, Hintz (2), Robertson, Lundkvist, Harley (2) | | Scheifele (3), DeMelo (2), Vilardi |
|---|
| Game log |
|---|
| | | |
| | Vegas Golden Knights (1-0-1) | | San Jose Sharks (0-0-1) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Schmid 23 | | Nedeljkovic 31 |
|---|
| Goals | Eichel, Smith, Howden, Dorofeyev | | Skinner, Wennberg, Kurashev |
|---|
| Assists | Hertl, Stone (2), Eichel, Theodore, Hutton, Kolesar | | Klingberg, Orlov, Dellandrea, Mukhamadullin (2), Eklund |
|---|
| Game log |
|---|
| |
|