Age: 34, 232 lbs, 6'5" Born: 10/1/1991, Green Lane, PA, USA Sal: N/A PLAYER NEWS REPORT 29 daysEffective with new team so far. Allowed one hit and struck out one in a scoreless seventh inning Saturday against the Diamondbacks.
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | PHI | 47 | 0 | 47.7 | 3.97 | 3 | 2 | 0 | 0 | 46 | 5 | 1 | 6 | 37 | 6 | 18 | 2 | 1 | 23 | 21 | 0 | 1.34 | 6.99 | 15.0 | 0.3 |
2022 | NYY | 64 | 0 | 53.7 | 4.53 | 2 | 8 | 0 | 11 | 64 | 11 | 1 | 6 | 67 | 4 | 24 | 3 | 0 | 31 | 27 | 0 | 1.64 | 11.24 | 43.0 | 0.7 |
2021 | ATH | 71 | 0 | 73.7 | 3.18 | 7 | 8 | 0 | 22 | 58 | 10 | 0 | 5 | 67 | 4 | 34 | 7 | 0 | 32 | 26 | 0 | 1.25 | 8.19 | 101.0 | 1.4 |
2020 | ATH | 20 | 0 | 23.3 | 3.86 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 3 | 26 | 0 | 10 | 1 | 0 | 10 | 10 | 0 | 1.11 | 10.03 | 0.0 | 0.0 |
2019 | ATH | 61 | 0 | 60.0 | 5.25 | 4 | 6 | 0 | 0 | 61 | 0 | 0 | 7 | 57 | 3 | 31 | 7 | 0 | 40 | 35 | 0 | 1.53 | 8.55 | 20.0 | 0.3 |
2018 | ATH | 69 | 0 | 74.0 | 2.92 | 8 | 3 | 0 | 4 | 53 | 0 | 0 | 8 | 82 | 2 | 31 | 4 | 0 | 24 | 24 | 0 | 1.14 | 9.97 | 52.0 | 0.8 |
| | | 332 | 0 | 332.3 | 3.95 | 24 | 27 | 0 | 37 | 298 | 26 | 2 | 35 | 336 | 19 | 148 | 24 | 1 | 160 | 143 | 0 | 1.34 | 9.16 | 231.0 | 0.6 |
| | | | | | | | | | | | | | | | | | | | | | | | |
9/28/2025 | MIN | W2 - 1 | 0 | 0.3 | 27.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.00 | 27.00 | 0.0 |
9/27/2025 | MIN | L0 - 5 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
9/23/2025 | MIA | L5 - 6 | 0 | 1.0 | 0.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 18.00 | 0.0 |
9/20/2025 | AZ@ | L3 - 4 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
9/14/2025 | KC | L3 - 10 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.00 | 0.0 |
9/10/2025 | NYM | W11 - 3 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.00 | 0.00 | 0.0 |
9/7/2025 | MIA@ | L4 - 5 | 0 | 0.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 0.0 |
9/3/2025 | MIL@ | L3 - 6 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.0 |
8/28/2025 | ATL | W19 - 4 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.0 |
8/27/2025 | NYM@ | L0 - 6 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.0 |
| | | | 0 | 9.0 | 3.60 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 8 | 1 | 5 | 1 | 0 | 3 | 2 | 0 | 1.48 | 10.80 | 0.0 |
Stars of the month
| | | | |
March 29, 2025 | L. Trivin | PHI | RP | NA |
March 30, 2025 | L. Trivin | PHI | RP | NA |
April 04, 2025 | L. Trivin | PHI | RP | NA |
April 07, 2025 | L. Trivin | PHI | RP | NA |
April 09, 2025 | L. Trivin | PHI | RP | Rookie star |
April 12, 2025 | L. Trivin | PHI | RP | NA |
April 16, 2025 | L. Trivin | PHI | RP | NA |
April 18, 2025 | L. Trivin | PHI | RP | NA |
April 22, 2025 | L. Trivin | PHI | RP | NA |
April 29, 2025 | L. Trivin | PHI | RP | NA |
May 04, 2025 | L. Trivin | PHI | RP | NA |
May 18, 2025 | L. Trivin | PHI | RP | NA |
May 21, 2025 | L. Trivin | PHI | RP | NA |
May 23, 2025 | L. Trivin | PHI | RP | NA |
May 25, 2025 | L. Trivin | PHI | RP | NA |
May 28, 2025 | L. Trivin | PHI | RP | NA |
June 01, 2025 | L. Trivin | PHI | RP | NA |
June 02, 2025 | L. Trivin | PHI | RP | NA |
June 04, 2025 | L. Trivin | PHI | RP | NA |
June 08, 2025 | L. Trivin | PHI | RP | NA |
June 10, 2025 | L. Trivin | PHI | RP | NA |
June 11, 2025 | L. Trivin | PHI | RP | NA |
June 17, 2025 | L. Trivin | PHI | RP | NA |
June 19, 2025 | L. Trivin | PHI | RP | NA |
June 21, 2025 | L. Trivin | PHI | RP | NA |
June 22, 2025 | L. Trivin | PHI | RP | NA |
June 25, 2025 | L. Trivin | PHI | RP | NA |
June 27, 2025 | L. Trivin | PHI | RP | NA |
June 29, 2025 | L. Trivin | PHI | RP | NA |
July 02, 2025 | L. Trivin | PHI | RP | NA |
| | | | | |
Stars of the week
| | | | |
April 04, 2025 | L. Trivin | PHI | RP | 2nd star |
April 12, 2025 | L. Trivin | PHI | RP | 1st star |
April 22, 2025 | L. Trivin | PHI | RP | NA |
May 28, 2025 | L. Trivin | PHI | RP | 1st star |
June 08, 2025 | L. Trivin | PHI | RP | 1st star |
June 10, 2025 | L. Trivin | PHI | RP | NA |
June 17, 2025 | L. Trivin | PHI | RP | 2nd star |
June 19, 2025 | L. Trivin | PHI | RP | 3rd star |
June 21, 2025 | L. Trivin | PHI | RP | 2nd star |
June 27, 2025 | L. Trivin | PHI | RP | 3rd star |
June 29, 2025 | L. Trivin | PHI | RP | 3rd star |
July 02, 2025 | L. Trivin | PHI | RP | 3rd star |
July 05, 2025 | L. Trivin | PHI | RP | 1st star |
July 19, 2025 | L. Trivin | PHI | RP | 1st star |
July 20, 2025 | L. Trivin | PHI | RP | 2nd star |
September 10, 2025 | L. Trivin | PHI | RP | 1st star |
September 28, 2025 | L. Trivin | PHI | RP | 1st star |
| | | | | |
|