Age: 25, 205 lbs, 6'2" Born: 6/17/2000, Austin, TX, USA Sal: N/A  Currently In the minors TRANSACTION REPORT 2 monthsOptioned after poor relief outing. The Rays optioned Montgomery to Triple-A Durham.
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 2025 | TB | 57 | 0 | 46.0 | 5.67 | 1 | 3 | 0 | 1 | 49 | 10 | 0 | 6 | 63 | 1 | 27 | 1 | 0 | 32 | 29 | 0 | 1.65 | 12.33 | 8.0 | 0.1 |
| 2024 | TB | 9 | 0 | 9.7 | 1.86 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 17 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 1.14 | 15.83 | 0.0 | 0.0 |
| | | 66 | 0 | 55.7 | 3.77 | 1 | 3 | 0 | 1 | 55 | 13 | 0 | 6 | 80 | 1 | 32 | 1 | 0 | 34 | 31 | 0 | 1.40 | 14.08 | 8.0 | 0.1 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| 9/10/2025 | CWS@ | L5 - 6 | 0 | 0.7 | 67.50 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 9.00 | 13.50 | 0.0 |
| 9/9/2025 | CWS@ | W5 - 4 | 0 | 0.3 | 27.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.00 | 27.00 | 0.0 |
| 9/7/2025 | CLE | L1 - 2 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 0.0 |
| 9/5/2025 | CLE | L1 - 7 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
| 8/31/2025 | WSH@ | W7 - 4 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 27.00 | 0.0 |
| 8/26/2025 | CLE@ | L0 - 3 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.0 |
| 8/24/2025 | STL | W7 - 2 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.00 | 27.00 | 0.0 |
| 8/21/2025 | STL | L4 - 7 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| 8/19/2025 | NYY | L3 - 13 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.00 | 9.00 | 0.0 |
| 8/17/2025 | SF@ | L1 - 7 | 0 | 0.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 0.0 |
| | | | 0 | 8.0 | 10.35 | 0 | 1 | 0 | 0 | 11 | 5 | 0 | 1 | 13 | 0 | 4 | 1 | 0 | 8 | 7 | 0 | 2.30 | 16.65 | 0.0 |
| | | | | | |
| M. Montgo | P | TB | 6/21/2025 | 6/27/2025 | +1 | Hits allowed |
| M. Montgo | P | TB | 6/21/2025 | 6/27/2025 | +2 | Earned runs allowed |
Stars of the month
| | | | |
| March 28, 2025 | M. Montgo | TB | P | NA |
| April 01, 2025 | M. Montgo | TB | P | NA |
| April 05, 2025 | M. Montgo | TB | P | NA |
| April 09, 2025 | M. Montgo | TB | P | NA |
| April 11, 2025 | M. Montgo | TB | P | NA |
| April 13, 2025 | M. Montgo | TB | P | NA |
| April 17, 2025 | M. Montgo | TB | P | NA |
| April 19, 2025 | M. Montgo | TB | P | NA |
| April 23, 2025 | M. Montgo | TB | P | NA |
| April 27, 2025 | M. Montgo | TB | P | NA |
| May 01, 2025 | M. Montgo | TB | P | NA |
| May 02, 2025 | M. Montgo | TB | P | NA |
| May 04, 2025 | M. Montgo | TB | P | 2nd star |
| May 06, 2025 | M. Montgo | TB | P | 2nd star |
| May 08, 2025 | M. Montgo | TB | P | 2nd star |
| May 09, 2025 | M. Montgo | TB | P | NA |
| May 11, 2025 | M. Montgo | TB | P | NA |
| May 13, 2025 | M. Montgo | TB | P | 2nd star |
| May 16, 2025 | M. Montgo | TB | P | NA |
| May 19, 2025 | M. Montgo | TB | P | NA |
| May 23, 2025 | M. Montgo | TB | P | NA |
| May 26, 2025 | M. Montgo | TB | P | NA |
| May 28, 2025 | M. Montgo | TB | P | NA |
| June 03, 2025 | M. Montgo | TB | P | NA |
| June 04, 2025 | M. Montgo | TB | P | NA |
| June 07, 2025 | M. Montgo | TB | P | NA |
| June 08, 2025 | M. Montgo | TB | P | 2nd star |
| June 11, 2025 | M. Montgo | TB | P | NA |
| June 13, 2025 | M. Montgo | TB | P | NA |
| June 15, 2025 | M. Montgo | TB | P | 2nd star |
| | | | | |
Stars of the week
| | | | |
| April 05, 2025 | M. Montgo | TB | P | 2nd star |
| April 09, 2025 | M. Montgo | TB | P | 1st star |
| April 19, 2025 | M. Montgo | TB | P | 3rd star |
| April 23, 2025 | M. Montgo | TB | P | 2nd star |
| April 27, 2025 | M. Montgo | TB | P | 3rd star |
| May 01, 2025 | M. Montgo | TB | P | 1st star |
| May 02, 2025 | M. Montgo | TB | P | 1st star |
| May 16, 2025 | M. Montgo | TB | P | 3rd star |
| May 19, 2025 | M. Montgo | TB | P | 3rd star |
| May 23, 2025 | M. Montgo | TB | P | 1st star |
| June 07, 2025 | M. Montgo | TB | P | 3rd star |
| June 11, 2025 | M. Montgo | TB | P | 3rd star |
| June 17, 2025 | M. Montgo | TB | P | 1st star |
| June 21, 2025 | M. Montgo | TB | P | 2nd star |
| June 27, 2025 | M. Montgo | TB | P | 1st star |
| July 06, 2025 | M. Montgo | TB | P | 2nd star |
| August 12, 2025 | M. Montgo | TB | P | 1st star |
| August 16, 2025 | M. Montgo | TB | P | 1st star |
| August 19, 2025 | M. Montgo | TB | P | 1st star |
| August 26, 2025 | M. Montgo | TB | P | 3rd star |
| September 09, 2025 | M. Montgo | TB | P | 1st star |
| September 10, 2025 | M. Montgo | TB | P | NA |
| | | | | |
|