Age: 26, 219 lbs, 6'4" Born: 6/24/1999, Oviedo, FL, USA Sal: N/A PLAYER NEWS REPORT 23 daysRecords seven outs in Game 3. Didn't factor into the decision during Thursday's loss to the Tigers, giving up one earned run on two hits and a walk while striking out three batters across 2.1 innings.
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 2025 | CLE | 23 | 0 | 132.0 | 4.30 | 7 | 7 | 0 | 0 | 125 | 27 | 2 | 24 | 109 | 3 | 32 | 3 | 1 | 66 | 63 | 0 | 1.19 | 7.43 | 35.0 | 1.5 |
| 2024 | CLE | 20 | 0 | 77.0 | 6.66 | 2 | 7 | 0 | 0 | 92 | 23 | 1 | 16 | 64 | 4 | 17 | 2 | 1 | 57 | 57 | 0 | 1.42 | 7.48 | 10.0 | 0.5 |
| 2023 | AZ | 7 | 0 | 27.0 | 4.33 | 0 | 1 | 0 | 0 | 27 | 8 | 1 | 4 | 20 | 2 | 4 | 0 | 0 | 13 | 13 | 0 | 1.15 | 6.67 | 0.0 | 0.0 |
| | | 50 | 0 | 236.0 | 5.10 | 9 | 15 | 0 | 0 | 244 | 58 | 4 | 44 | 193 | 9 | 53 | 5 | 2 | 136 | 133 | 0 | 1.25 | 7.19 | 45.0 | 0.7 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| 10/2/2025 | DET | L3 - 6 | 0 | 2.3 | 3.86 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.29 | 11.57 | 0.0 |
| 9/26/2025 | TEX | L3 - 7 | 0 | 4.0 | 9.00 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1.50 | 6.75 | 0.0 |
| 9/20/2025 | MIN@ | W6 - 0 | 0 | 7.0 | 0.00 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.43 | 10.29 | 5.0 |
| 9/14/2025 | CWS | W3 - 2 | 0 | 5.7 | 3.18 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.71 | 6.35 | 0.0 |
| 9/8/2025 | KC | W10 - 2 | 0 | 8.0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.38 | 5.0 |
| 9/2/2025 | BOS@ | L7 - 11 | 0 | 5.3 | 11.81 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2.06 | 13.50 | 0.0 |
| 8/27/2025 | TB | W4 - 3 | 0 | 6.0 | 4.50 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1.00 | 6.00 | 0.0 |
| 8/22/2025 | TEX@ | L3 - 4 | 0 | 6.0 | 3.00 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.67 | 4.50 | 0.0 |
| 8/16/2025 | ATL | L1 - 10 | 0 | 4.7 | 11.57 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 8 | 6 | 0 | 2.57 | 5.79 | 0.0 |
| 8/10/2025 | CWS@ | L4 - 6 | 0 | 3.0 | 15.00 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 3.00 | 12.00 | 0.0 |
| | | | 0 | 52.0 | 6.19 | 2 | 3 | 0 | 0 | 52 | 13 | 0 | 10 | 43 | 1 | 10 | 1 | 0 | 32 | 30 | 0 | 1.37 | 8.01 | 10.0 |
Stars of the month
| | | | |
| May 17, 2025 | S. Ceccon | CLE | SP | NA |
| May 23, 2025 | S. Ceccon | CLE | SP | NA |
| May 31, 2025 | S. Ceccon | CLE | SP | NA |
| June 05, 2025 | S. Ceccon | CLE | SP | NA |
| June 10, 2025 | S. Ceccon | CLE | SP | NA |
| June 17, 2025 | S. Ceccon | CLE | SP | NA |
| June 22, 2025 | S. Ceccon | CLE | SP | NA |
| June 28, 2025 | S. Ceccon | CLE | SP | NA |
| July 04, 2025 | S. Ceccon | CLE | SP | NA |
| July 09, 2025 | S. Ceccon | CLE | SP | NA |
| July 18, 2025 | S. Ceccon | CLE | SP | NA |
| July 23, 2025 | S. Ceccon | CLE | SP | NA |
| July 28, 2025 | S. Ceccon | CLE | SP | NA |
| August 04, 2025 | S. Ceccon | CLE | SP | NA |
| August 10, 2025 | S. Ceccon | CLE | SP | NA |
| August 16, 2025 | S. Ceccon | CLE | SP | NA |
| August 22, 2025 | S. Ceccon | CLE | SP | NA |
| August 27, 2025 | S. Ceccon | CLE | SP | NA |
| September 02, 2025 | S. Ceccon | CLE | SP | NA |
| September 08, 2025 | S. Ceccon | CLE | SP | NA |
| September 14, 2025 | S. Ceccon | CLE | SP | NA |
| September 20, 2025 | S. Ceccon | CLE | SP | NA |
| September 26, 2025 | S. Ceccon | CLE | SP | NA |
| October 02, 2025 | S. Ceccon | CLE | SP | NA |
| | | | | |
Stars of the week
| | | | |
| May 17, 2025 | S. Ceccon | CLE | SP | NA |
| May 23, 2025 | S. Ceccon | CLE | SP | 3rd star |
| May 31, 2025 | S. Ceccon | CLE | SP | NA |
| June 05, 2025 | S. Ceccon | CLE | SP | Rookie star |
| June 10, 2025 | S. Ceccon | CLE | SP | 3rd star |
| June 17, 2025 | S. Ceccon | CLE | SP | NA |
| June 22, 2025 | S. Ceccon | CLE | SP | NA |
| June 28, 2025 | S. Ceccon | CLE | SP | NA |
| July 04, 2025 | S. Ceccon | CLE | SP | Rookie star |
| July 09, 2025 | S. Ceccon | CLE | SP | Rookie star |
| July 18, 2025 | S. Ceccon | CLE | SP | NA |
| July 23, 2025 | S. Ceccon | CLE | SP | NA |
| July 28, 2025 | S. Ceccon | CLE | SP | NA |
| August 04, 2025 | S. Ceccon | CLE | SP | Rookie star |
| August 10, 2025 | S. Ceccon | CLE | SP | NA |
| August 16, 2025 | S. Ceccon | CLE | SP | NA |
| August 22, 2025 | S. Ceccon | CLE | SP | Rookie star |
| August 27, 2025 | S. Ceccon | CLE | SP | NA |
| September 02, 2025 | S. Ceccon | CLE | SP | NA |
| September 08, 2025 | S. Ceccon | CLE | SP | 2nd star |
| September 14, 2025 | S. Ceccon | CLE | SP | NA |
| September 20, 2025 | S. Ceccon | CLE | SP | NA |
| September 26, 2025 | S. Ceccon | CLE | SP | NA |
| October 02, 2025 | S. Ceccon | CLE | SP | 3rd star |
| | | | | |
|