Age: 28, 210 lbs, 6'1" Born: 4/3/1997, Hamilton, OH, USA Sal: N/A  Currently In the minors TRANSACTION REPORT 2 monthsBack to minors. The Mets optioned Senger to Triple-A Syracuse.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2025 | NYM | 33 | 72 | 22 | 8 | 13 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 0.181 | 0.221 | 0.194 | 0.415 | 14.0 | 0.4 |
| | | 33 | 72 | 22 | 8 | 13 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 0.181 | 0.221 | 0.194 | 0.415 | 14.0 | 0.4 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 9/16/2025 | SD | W8 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | 0.0 |
| 9/11/2025 | PHI@ | L4 - 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 9/10/2025 | PHI@ | L3 - 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
| 9/3/2025 | DET@ | L2 - 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 8/31/2025 | MIA | L1 - 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 8/30/2025 | MIA | L8 - 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
| 8/29/2025 | MIA | W19 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | 0.0 |
| 8/28/2025 | MIA | L4 - 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 8/27/2025 | PHI | W6 - 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 | 1.500 | 1.0 |
| 8/23/2025 | ATL@ | W9 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0.0 |
| | | | 18 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.233 | 0.270 | 0.300 | 0.570 | 3.0 |
Stars of the month
| | | | |
| April 06, 2025 | H. Senger | NYM | C | 3rd star |
| April 07, 2025 | H. Senger | NYM | C | NA |
| April 08, 2025 | H. Senger | NYM | C | Rookie star |
| April 12, 2025 | H. Senger | NYM | C | Rookie star |
| June 27, 2025 | H. Senger | NYM | C | 3rd star |
| July 06, 2025 | H. Senger | NYM | C | 3rd star |
| July 10, 2025 | H. Senger | NYM | C | NA |
| July 11, 2025 | H. Senger | NYM | C | Rookie star |
| July 13, 2025 | H. Senger | NYM | C | 3rd star |
| August 21, 2025 | H. Senger | NYM | C | 3rd star |
| August 22, 2025 | H. Senger | NYM | C | Rookie star |
| August 28, 2025 | H. Senger | NYM | C | 3rd star |
| August 30, 2025 | H. Senger | NYM | C | 3rd star |
| | | | | |
Stars of the week
| | | | |
| April 02, 2025 | H. Senger | NYM | C | 2nd star |
| April 05, 2025 | H. Senger | NYM | C | 2nd star |
| April 06, 2025 | H. Senger | NYM | C | 2nd star |
| April 07, 2025 | H. Senger | NYM | C | NA |
| April 08, 2025 | H. Senger | NYM | C | NA |
| April 09, 2025 | H. Senger | NYM | C | 2nd star |
| April 12, 2025 | H. Senger | NYM | C | NA |
| April 16, 2025 | H. Senger | NYM | C | 2nd star |
| April 20, 2025 | H. Senger | NYM | C | NA |
| April 23, 2025 | H. Senger | NYM | C | NA |
| June 25, 2025 | H. Senger | NYM | C | 2nd star |
| June 27, 2025 | H. Senger | NYM | C | 2nd star |
| July 02, 2025 | H. Senger | NYM | C | 2nd star |
| July 06, 2025 | H. Senger | NYM | C | 2nd star |
| July 10, 2025 | H. Senger | NYM | C | NA |
| July 11, 2025 | H. Senger | NYM | C | NA |
| August 21, 2025 | H. Senger | NYM | C | NA |
| August 22, 2025 | H. Senger | NYM | C | NA |
| August 23, 2025 | H. Senger | NYM | C | 2nd star |
| August 27, 2025 | H. Senger | NYM | C | 2nd star |
| August 28, 2025 | H. Senger | NYM | C | 2nd star |
| August 31, 2025 | H. Senger | NYM | C | 2nd star |
| September 03, 2025 | H. Senger | NYM | C | NA |
| September 11, 2025 | H. Senger | NYM | C | 2nd star |
| | | | | |
|