Age: 24 Ht: 6'4" Wt: 230lbs Born: 2/21/2001 Salt Lake City, UT, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | CHC | 33 | 0 | 30.3 | 5.93 | 2 | 1 | 0 | 2 | 29 | 4 | 2 | 7 | 36 | 0 | 15 | 5 | 1 | 21 | 20 | 0 | 1.45 | 10.68 | 16.0 | 0.5 |
2024 | CHC | 39 | 0 | 43.0 | 1.88 | 3 | 1 | 0 | 9 | 19 | 4 | 1 | 2 | 52 | 1 | 19 | 1 | 0 | 10 | 9 | 0 | 0.88 | 10.88 | 42.0 | 1.1 |
| | | 72 | 0 | 73.3 | 3.91 | 5 | 2 | 0 | 11 | 48 | 8 | 3 | 9 | 88 | 1 | 34 | 6 | 1 | 31 | 29 | 0 | 1.17 | 10.78 | 58.0 | 0.8 |
| | | | | | | | | | | | | | | | | | | | | | | | |
5/25/2024 | STL@ | L6 - 7 | 0 | 0.3 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 27.00 | 0.0 |
5/22/2024 | ATL | L2 - 9 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 0.0 |
| | | | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.50 | 27.00 | 0.0 |
| | | | |
P. Hodge | P | CHC | 8/31/2025 | Returns to big leagues. |
P. Hodge | P | CHC | 7/30/2025 | Activated and optioned. |
P. Hodge | P | CHC | 7/9/2025 | Back on IL with shoulder injury. |
P. Hodge | P | CHC | 6/24/2025 | Activated from injured list. |
P. Hodge | P | CHC | 5/20/2025 | Officially placed on 15-day IL. |
P. Hodge | P | CHC | 6/19/2024 | Returns to majors. |
P. Hodge | P | CHC | 6/7/2024 | Loses roster spot. |
P. Hodge | P | CHC | 5/17/2024 | Recalled from Triple-A. |
P. Hodge | P | CHC | 3/8/2024 | Headed to Double-A. |
P. Hodge | P | CHC | 11/14/2023 | Joins 40-man roster. |
Stars of the month
| | | | |
March 19, 2025 | P. Hodge | CHC | P | NA |
March 27, 2025 | P. Hodge | CHC | P | NA |
March 29, 2025 | P. Hodge | CHC | P | NA |
April 01, 2025 | P. Hodge | CHC | P | NA |
April 04, 2025 | P. Hodge | CHC | P | NA |
April 06, 2025 | P. Hodge | CHC | P | NA |
April 08, 2025 | P. Hodge | CHC | P | NA |
April 13, 2025 | P. Hodge | CHC | P | NA |
April 15, 2025 | P. Hodge | CHC | P | NA |
April 18, 2025 | P. Hodge | CHC | P | NA |
April 20, 2025 | P. Hodge | CHC | P | NA |
April 22, 2025 | P. Hodge | CHC | P | NA |
April 23, 2025 | P. Hodge | CHC | P | NA |
April 27, 2025 | P. Hodge | CHC | P | NA |
April 30, 2025 | P. Hodge | CHC | P | Rookie star |
May 01, 2025 | P. Hodge | CHC | P | NA |
May 06, 2025 | P. Hodge | CHC | P | NA |
May 10, 2025 | P. Hodge | CHC | P | NA |
May 11, 2025 | P. Hodge | CHC | P | NA |
May 14, 2025 | P. Hodge | CHC | P | NA |
May 17, 2025 | P. Hodge | CHC | P | NA |
June 25, 2025 | P. Hodge | CHC | P | NA |
June 28, 2025 | P. Hodge | CHC | P | NA |
July 04, 2025 | P. Hodge | CHC | P | NA |
July 05, 2025 | P. Hodge | CHC | P | NA |
July 08, 2025 | P. Hodge | CHC | P | NA |
August 31, 2025 | P. Hodge | CHC | P | NA |
September 03, 2025 | P. Hodge | CHC | P | NA |
September 05, 2025 | P. Hodge | CHC | P | NA |
September 07, 2025 | P. Hodge | CHC | P | NA |
September 10, 2025 | P. Hodge | CHC | P | Rookie star |
September 12, 2025 | P. Hodge | CHC | P | NA |
September 13, 2025 | P. Hodge | CHC | P | NA |
| | | | | |
Stars of the week
| | | | |
April 06, 2025 | P. Hodge | CHC | P | 1st star |
April 08, 2025 | P. Hodge | CHC | P | 1st star |
April 18, 2025 | P. Hodge | CHC | P | NA |
May 01, 2025 | P. Hodge | CHC | P | 3rd star |
May 10, 2025 | P. Hodge | CHC | P | 3rd star |
May 11, 2025 | P. Hodge | CHC | P | 3rd star |
June 28, 2025 | P. Hodge | CHC | P | 1st star |
July 08, 2025 | P. Hodge | CHC | P | NA |
August 31, 2025 | P. Hodge | CHC | P | 1st star |
September 13, 2025 | P. Hodge | CHC | P | 1st star |
| | | | | |
|