Age: 25 Ht: 5'11" Wt: 160lbs Born: 2/5/2000 San Carlos, Venezuela Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | CHC | 44 | 0 | 45.7 | 1.97 | 1 | 3 | 0 | 18 | 32 | 6 | 1 | 3 | 49 | 2 | 14 | 2 | 0 | 12 | 10 | 0 | 1.01 | 9.66 | 59.0 | 1.3 |
2024 | CHC | 10 | 0 | 14.7 | 6.14 | 0 | 1 | 0 | 1 | 14 | 5 | 0 | 0 | 16 | 1 | 12 | 0 | 0 | 11 | 10 | 0 | 1.77 | 9.82 | 3.0 | 0.3 |
2023 | CHC | 27 | 0 | 28.3 | 4.45 | 5 | 3 | 0 | 0 | 22 | 3 | 1 | 3 | 33 | 2 | 14 | 5 | 0 | 16 | 14 | 0 | 1.27 | 10.48 | 25.0 | 0.9 |
| | | 81 | 0 | 88.7 | 4.18 | 6 | 7 | 0 | 19 | 68 | 14 | 2 | 6 | 98 | 5 | 40 | 7 | 0 | 39 | 34 | 0 | 1.35 | 9.99 | 87.0 | 0.9 |
| | | | | | | | | | | | | | | | | | | | | | | | |
9/12/2023 | COL@ | L4 - 6 | 0 | 2.0 | 9.00 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2.00 | 13.50 | 0.0 |
9/9/2023 | AZ | L2 - 3 | 0 | 1.0 | 9.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1.00 | 9.00 | 0.0 |
9/6/2023 | SF | W8 - 2 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 0.0 |
9/3/2023 | CIN@ | W15 - 7 | 0 | 1.3 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 13.50 | 5.0 |
9/1/2023 | CIN@ | W6 - 2 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
8/26/2023 | PIT@ | W10 - 6 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 | 13.50 | 0.0 |
8/24/2023 | PIT@ | W5 - 4 | 0 | 1.0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 5.0 |
8/22/2023 | DET@ | L6 - 8 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.0 |
8/21/2023 | DET@ | W7 - 6 | 0 | 0.7 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 5.0 |
8/13/2023 | TOR@ | L4 - 11 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
| | | | 0 | 11.0 | 1.80 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 12 | 1 | 5 | 1 | 0 | 4 | 3 | 0 | 0.98 | 9.45 | 15.0 |
Stars of the month
| | | | |
April 15, 2025 | D. Palenc | CHC | P | NA |
April 16, 2025 | D. Palenc | CHC | P | NA |
April 19, 2025 | D. Palenc | CHC | P | NA |
April 23, 2025 | D. Palenc | CHC | P | NA |
April 25, 2025 | D. Palenc | CHC | P | NA |
April 26, 2025 | D. Palenc | CHC | P | NA |
April 29, 2025 | D. Palenc | CHC | P | NA |
May 04, 2025 | D. Palenc | CHC | P | NA |
May 06, 2025 | D. Palenc | CHC | P | NA |
May 10, 2025 | D. Palenc | CHC | P | NA |
May 12, 2025 | D. Palenc | CHC | P | NA |
May 16, 2025 | D. Palenc | CHC | P | NA |
May 17, 2025 | D. Palenc | CHC | P | NA |
May 19, 2025 | D. Palenc | CHC | P | NA |
May 21, 2025 | D. Palenc | CHC | P | NA |
May 25, 2025 | D. Palenc | CHC | P | NA |
May 26, 2025 | D. Palenc | CHC | P | NA |
May 28, 2025 | D. Palenc | CHC | P | NA |
May 31, 2025 | D. Palenc | CHC | P | NA |
June 07, 2025 | D. Palenc | CHC | P | NA |
June 09, 2025 | D. Palenc | CHC | P | NA |
June 12, 2025 | D. Palenc | CHC | P | NA |
June 13, 2025 | D. Palenc | CHC | P | NA |
June 14, 2025 | D. Palenc | CHC | P | NA |
June 17, 2025 | D. Palenc | CHC | P | NA |
June 21, 2025 | D. Palenc | CHC | P | NA |
June 26, 2025 | D. Palenc | CHC | P | NA |
July 01, 2025 | D. Palenc | CHC | P | NA |
July 02, 2025 | D. Palenc | CHC | P | NA |
July 06, 2025 | D. Palenc | CHC | P | Rookie star |
July 10, 2025 | D. Palenc | CHC | P | NA |
July 12, 2025 | D. Palenc | CHC | P | Rookie star |
July 13, 2025 | D. Palenc | CHC | P | NA |
July 18, 2025 | D. Palenc | CHC | P | NA |
July 22, 2025 | D. Palenc | CHC | P | NA |
July 27, 2025 | D. Palenc | CHC | P | NA |
July 30, 2025 | D. Palenc | CHC | P | NA |
August 01, 2025 | D. Palenc | CHC | P | NA |
August 03, 2025 | D. Palenc | CHC | P | NA |
August 06, 2025 | D. Palenc | CHC | P | NA |
August 13, 2025 | D. Palenc | CHC | P | NA |
August 15, 2025 | D. Palenc | CHC | P | NA |
August 19, 2025 | D. Palenc | CHC | P | NA |
August 20, 2025 | D. Palenc | CHC | P | NA |
| | | | | |
Stars of the week
|