Age: 25 Ht: 6'0" Wt: 205lbs Born: 7/18/2000 Coeur d'Alene, ID, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | CLE | 108 | 348 | 102 | 36 | 81 | 14 | 2 | 21 | 162 | 55 | 1 | 0 | 40 | 1 | 5 | 6 | 0 | 5 | 4 | 0.233 | 0.318 | 0.466 | 0.784 | 162.0 | 1.5 |
2024 | CLE | 53 | 145 | 41 | 11 | 34 | 12 | 0 | 5 | 61 | 15 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 1 | 0 | 0.234 | 0.282 | 0.421 | 0.703 | 61.0 | 1.2 |
| | | 161 | 493 | 143 | 47 | 115 | 26 | 2 | 26 | 223 | 70 | 1 | 0 | 49 | 1 | 8 | 7 | 0 | 6 | 4 | 0.234 | 0.300 | 0.443 | 0.743 | 223.0 | 1.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
6/11/2025 | CIN | W11 - 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 3.000 | 3.667 | 3.0 |
6/9/2025 | CIN | L4 - 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/7/2025 | HOU | L3 - 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/5/2025 | NYY@ | L0 - 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/4/2025 | NYY@ | W4 - 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 1.750 | 2.000 | 4.0 |
6/3/2025 | NYY@ | L2 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/1/2025 | LAA | W4 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
5/31/2025 | LAA | W7 - 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0.0 |
5/30/2025 | LAA | L1 - 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 1.000 | 1.750 | 1.0 |
5/27/2025 | LAD | L5 - 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| | | | 29 | 7 | 2 | 5 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.167 | 0.212 | 0.675 | 0.887 | 9.0 |
| | | | |
K. Manzar | 1B | CLE | 3/18/2023 | Reassigned to minor-league camp. |
K. Manzar | 1B | CLE | 8/9/2022 | Bumped up to Double-A. |
K. Manzar | 1B | CLE | 5/5/2022 | Out with undisclosed injury. |
Stars of the month
Stars of the week
| | | | |
April 02, 2025 | K. Manzar | CLE | 1B | NA |
April 06, 2025 | K. Manzar | CLE | 1B | 2nd star |
April 10, 2025 | K. Manzar | CLE | 1B | 2nd star |
April 20, 2025 | K. Manzar | CLE | 1B | 2nd star |
April 26, 2025 | K. Manzar | CLE | 1B | 2nd star |
April 28, 2025 | K. Manzar | CLE | 1B | 3rd star |
May 01, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 04, 2025 | K. Manzar | CLE | 1B | NA |
May 06, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 10, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 14, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 17, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 21, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 24, 2025 | K. Manzar | CLE | 1B | NA |
May 25, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 26, 2025 | K. Manzar | CLE | 1B | NA |
June 01, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 04, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 07, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 15, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 18, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 22, 2025 | K. Manzar | CLE | 1B | NA |
June 26, 2025 | K. Manzar | CLE | 1B | NA |
June 27, 2025 | K. Manzar | CLE | 1B | 2nd star |
July 11, 2025 | K. Manzar | CLE | 1B | NA |
July 24, 2025 | K. Manzar | CLE | 1B | 2nd star |
July 26, 2025 | K. Manzar | CLE | 1B | NA |
July 29, 2025 | K. Manzar | CLE | 1B | 2nd star |
August 03, 2025 | K. Manzar | CLE | 1B | 2nd star |
August 10, 2025 | K. Manzar | CLE | 1B | 2nd star |
August 13, 2025 | K. Manzar | CLE | 1B | 3rd star |
August 14, 2025 | K. Manzar | CLE | 1B | 2nd star |
August 17, 2025 | K. Manzar | CLE | 1B | 2nd star |
August 20, 2025 | K. Manzar | CLE | 1B | NA |
| | | | | |
|