Age: 26 Ht: 6'2" Wt: 205lbs Born: 2/27/1999 Salt Lake City, UT, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | LAD | 52 | 0 | 62.3 | 3.03 | 2 | 2 | 0 | 2 | 48 | 12 | 2 | 3 | 55 | 0 | 20 | 1 | 0 | 22 | 21 | 0 | 1.09 | 7.94 | 16.0 | 0.3 |
| | | 52 | 0 | 62.3 | 3.03 | 2 | 2 | 0 | 2 | 48 | 12 | 2 | 3 | 55 | 0 | 20 | 1 | 0 | 22 | 21 | 0 | 1.09 | 7.94 | 16.0 | 0.3 |
| | | | | | | | | | | | | | | | | | | | | | | | |
4/26/2025 | PIT | W8 - 4 | 0 | 0.7 | 13.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.50 | 13.50 | 0.0 |
4/23/2025 | CHC@ | L6 - 7 | 0 | 1.0 | 36.00 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 5.00 | 0.00 | 0.0 |
4/20/2025 | TEX@ | W1 - 0 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 13.50 | 0.0 |
4/19/2025 | TEX@ | L3 - 4 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
4/15/2025 | COL | W6 - 2 | 0 | 1.7 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.60 | 21.60 | 5.0 |
4/13/2025 | CHC | L2 - 4 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 18.00 | 0.0 |
4/9/2025 | WSH@ | W6 - 5 | 0 | 1.7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.60 | 10.80 | 0.0 |
4/6/2025 | PHI@ | L7 - 8 | 0 | 2.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.86 | 15.43 | 0.0 |
4/2/2025 | ATL | W6 - 5 | 0 | 2.0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 5.0 |
3/31/2025 | ATL | W6 - 1 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
| | | | 0 | 13.0 | 4.95 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 16 | 0 | 10 | 0 | 0 | 5 | 5 | 0 | 1.51 | 10.63 | 10.0 |
| | | | |
J. Dreyer | P | LAD | 11/19/2024 | Shielded from Rule 5 draft. |
Stars of the month
| | | | |
June 24, 2025 | J. Dreyer | LAD | P | NA |
June 29, 2025 | J. Dreyer | LAD | P | NA |
July 01, 2025 | J. Dreyer | LAD | P | NA |
July 04, 2025 | J. Dreyer | LAD | P | NA |
July 07, 2025 | J. Dreyer | LAD | P | NA |
July 11, 2025 | J. Dreyer | LAD | P | NA |
July 13, 2025 | J. Dreyer | LAD | P | NA |
July 19, 2025 | J. Dreyer | LAD | P | NA |
July 22, 2025 | J. Dreyer | LAD | P | NA |
July 27, 2025 | J. Dreyer | LAD | P | NA |
July 28, 2025 | J. Dreyer | LAD | P | 2nd star |
July 29, 2025 | J. Dreyer | LAD | P | NA |
August 02, 2025 | J. Dreyer | LAD | P | NA |
August 04, 2025 | J. Dreyer | LAD | P | 2nd star |
August 05, 2025 | J. Dreyer | LAD | P | NA |
August 09, 2025 | J. Dreyer | LAD | P | NA |
August 11, 2025 | J. Dreyer | LAD | P | NA |
August 12, 2025 | J. Dreyer | LAD | P | NA |
August 15, 2025 | J. Dreyer | LAD | P | 2nd star |
August 16, 2025 | J. Dreyer | LAD | P | NA |
August 19, 2025 | J. Dreyer | LAD | P | NA |
August 20, 2025 | J. Dreyer | LAD | P | NA |
| | | | | |
Stars of the week
| | | | |
March 19, 2025 | J. Dreyer | LAD | P | 1st star |
April 15, 2025 | J. Dreyer | LAD | P | 3rd star |
April 20, 2025 | J. Dreyer | LAD | P | 3rd star |
April 23, 2025 | J. Dreyer | LAD | P | Rookie star |
April 26, 2025 | J. Dreyer | LAD | P | 1st star |
April 29, 2025 | J. Dreyer | LAD | P | 3rd star |
May 05, 2025 | J. Dreyer | LAD | P | 2nd star |
May 19, 2025 | J. Dreyer | LAD | P | NA |
May 25, 2025 | J. Dreyer | LAD | P | 3rd star |
June 08, 2025 | J. Dreyer | LAD | P | 1st star |
June 17, 2025 | J. Dreyer | LAD | P | 3rd star |
June 21, 2025 | J. Dreyer | LAD | P | 2nd star |
June 24, 2025 | J. Dreyer | LAD | P | 3rd star |
July 04, 2025 | J. Dreyer | LAD | P | Rookie star |
July 22, 2025 | J. Dreyer | LAD | P | 1st star |
August 02, 2025 | J. Dreyer | LAD | P | 1st star |
August 09, 2025 | J. Dreyer | LAD | P | 1st star |
August 20, 2025 | J. Dreyer | LAD | P | 2nd star |
| | | | | |
|