Kyle StowersLeft field - MiamiAge: 27 Ht: 6'2" Wt: 215lbs Born: 1/2/1998 El Cajon, CA, USA Sal: N/A  Currently Injured
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIA | 117 | 399 | 125 | 61 | 115 | 21 | 3 | 25 | 217 | 73 | 5 | 1 | 48 | 3 | 6 | 5 | 1 | 4 | 1 | 0.288 | 0.368 | 0.544 | 0.912 | 217.0 | 1.9 |
2024 | MIA | 69 | 192 | 74 | 15 | 40 | 11 | 2 | 3 | 64 | 24 | 0 | 1 | 13 | 0 | 2 | 3 | 0 | 1 | 0 | 0.208 | 0.268 | 0.333 | 0.601 | 64.0 | 0.9 |
2023 | BAL | 14 | 30 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.067 | 0.152 | 0.067 | 0.218 | 2.0 | 0.1 |
2022 | BAL | 34 | 91 | 29 | 11 | 23 | 4 | 1 | 3 | 38 | 11 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0.253 | 0.306 | 0.418 | 0.724 | 38.0 | 1.1 |
| | | 234 | 712 | 240 | 88 | 180 | 36 | 6 | 31 | 321 | 108 | 5 | 2 | 69 | 3 | 12 | 10 | 1 | 5 | 2 | 0.204 | 0.274 | 0.340 | 0.614 | 321.0 | 1.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
6/28/2025 | AZ@ | W8 - 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.600 | 1.000 | 1.600 | 1.0 |
6/27/2025 | AZ@ | W9 - 8 | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 3.600 | 4.000 | 6.0 |
6/26/2025 | SF@ | W12 - 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.600 | 2.000 | 2.600 | 4.0 |
6/25/2025 | SF@ | W8 - 5 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 4.000 | 4.600 | 4.0 |
6/24/2025 | SF@ | W4 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
6/22/2025 | ATL | W5 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 2.000 | 2.500 | 4.0 |
6/21/2025 | ATL | L0 - 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
6/20/2025 | ATL | W6 - 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 2.000 | 2.500 | 2.0 |
6/19/2025 | PHI | L1 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/18/2025 | PHI | L2 - 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| | | | 30 | 10 | 8 | 9 | 4 | 0 | 3 | 22 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.248 | 0.370 | 1.560 | 1.930 | 22.0 |
| | | | | | |
K. Stower | LF | MIA | 10/23/2021 | Out with back injury | back | + |
Stars of the month
Stars of the week
| | | | |
June 21, 2025 | K. Stower | MIA | LF | 2nd star |
June 22, 2025 | K. Stower | MIA | LF | 2nd star |
June 24, 2025 | K. Stower | MIA | LF | NA |
June 25, 2025 | K. Stower | MIA | LF | NA |
June 26, 2025 | K. Stower | MIA | LF | 2nd star |
June 28, 2025 | K. Stower | MIA | LF | 2nd star |
July 01, 2025 | K. Stower | MIA | LF | 2nd star |
July 02, 2025 | K. Stower | MIA | LF | 2nd star |
July 03, 2025 | K. Stower | MIA | LF | 2nd star |
July 04, 2025 | K. Stower | MIA | LF | 2nd star |
July 05, 2025 | K. Stower | MIA | LF | 2nd star |
July 07, 2025 | K. Stower | MIA | LF | 2nd star |
July 08, 2025 | K. Stower | MIA | LF | 2nd star |
July 11, 2025 | K. Stower | MIA | LF | 2nd star |
July 12, 2025 | K. Stower | MIA | LF | NA |
July 13, 2025 | K. Stower | MIA | LF | 2nd star |
July 18, 2025 | K. Stower | MIA | LF | 2nd star |
July 19, 2025 | K. Stower | MIA | LF | 2nd star |
July 20, 2025 | K. Stower | MIA | LF | 2nd star |
July 21, 2025 | K. Stower | MIA | LF | 2nd star |
July 23, 2025 | K. Stower | MIA | LF | 2nd star |
July 25, 2025 | K. Stower | MIA | LF | 2nd star |
July 26, 2025 | K. Stower | MIA | LF | 2nd star |
July 27, 2025 | K. Stower | MIA | LF | 2nd star |
July 29, 2025 | K. Stower | MIA | LF | NA |
August 01, 2025 | K. Stower | MIA | LF | 2nd star |
August 02, 2025 | K. Stower | MIA | LF | NA |
August 03, 2025 | K. Stower | MIA | LF | 2nd star |
August 04, 2025 | K. Stower | MIA | LF | 2nd star |
August 05, 2025 | K. Stower | MIA | LF | 2nd star |
August 07, 2025 | K. Stower | MIA | LF | 2nd star |
August 08, 2025 | K. Stower | MIA | LF | 2nd star |
August 09, 2025 | K. Stower | MIA | LF | 2nd star |
August 13, 2025 | K. Stower | MIA | LF | 2nd star |
August 14, 2025 | K. Stower | MIA | LF | 2nd star |
August 15, 2025 | K. Stower | MIA | LF | 2nd star |
| | | | | |
|