Age: 27 Ht: 6'2" Wt: 210lbs Born: 12/12/1997 Samana, Dominican Republic Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | NYY | 24 | 0 | 33.0 | 2.45 | 0 | 1 | 0 | 0 | 33 | 6 | 0 | 1 | 25 | 1 | 15 | 2 | 0 | 11 | 9 | 0 | 1.45 | 6.82 | 0.0 | 0.0 |
2023 | NYY | 22 | 0 | 24.3 | 3.33 | 1 | 1 | 0 | 0 | 17 | 4 | 1 | 1 | 18 | 1 | 13 | 0 | 0 | 10 | 9 | 0 | 1.23 | 6.66 | 5.0 | 0.2 |
2022 | PIT | 26 | 0 | 25.7 | 4.91 | 0 | 3 | 0 | 3 | 22 | 5 | 0 | 3 | 26 | 1 | 11 | 0 | 0 | 18 | 14 | 0 | 1.29 | 9.12 | 9.0 | 0.3 |
| | | 72 | 0 | 83.0 | 3.56 | 1 | 5 | 0 | 3 | 72 | 15 | 1 | 5 | 69 | 3 | 39 | 2 | 0 | 39 | 32 | 0 | 1.32 | 7.53 | 14.0 | 0.2 |
| | | | | | | | | | | | | | | | | | | | | | | | |
5/11/2025 | ATH@ | W12 - 2 | 0 | 3.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 | 3.00 | 0.0 |
5/9/2025 | ATH@ | W10 - 2 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.00 | 0.00 | 0.0 |
5/6/2025 | SD | W12 - 3 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
4/27/2025 | TOR | W11 - 2 | 0 | 2.0 | 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 4.50 | 0.0 |
8/7/2023 | | L6 - 7 | 0 | 0.7 | 13.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 | 13.50 | 0.0 |
8/5/2023 | | L2 - 3 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
8/4/2023 | | W8 - 4 | 0 | 1.0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 18.00 | 5.0 |
8/2/2023 | | W6 - 3 | 0 | 2.0 | 4.50 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.50 | 0.00 | 0.0 |
7/29/2023 | | L6 - 7 | 0 | 0.3 | 27.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.00 | 0.00 | 0.0 |
7/28/2023 | | W2 - 1 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 0.0 |
| | | | 0 | 13.0 | 5.40 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 4 | 4 | 0 | 1.77 | 3.90 | 5.0 |
| | | | |
Y. De los | P | NYY | 7/6/2022 | Returns from COVID-19 IL. |
Y. De los | P | NYY | 5/22/2022 | Called up by Pirates. |
Stars of the month
| | | | |
April 27, 2025 | Y. De los | NYY | P | NA |
May 06, 2025 | Y. De los | NYY | P | NA |
May 09, 2025 | Y. De los | NYY | P | NA |
May 11, 2025 | Y. De los | NYY | P | NA |
May 16, 2025 | Y. De los | NYY | P | NA |
May 21, 2025 | Y. De los | NYY | P | NA |
May 23, 2025 | Y. De los | NYY | P | NA |
May 26, 2025 | Y. De los | NYY | P | NA |
May 30, 2025 | Y. De los | NYY | P | NA |
May 31, 2025 | Y. De los | NYY | P | NA |
June 07, 2025 | Y. De los | NYY | P | NA |
June 10, 2025 | Y. De los | NYY | P | NA |
June 14, 2025 | Y. De los | NYY | P | NA |
June 18, 2025 | Y. De los | NYY | P | NA |
July 26, 2025 | Y. De los | NYY | P | NA |
July 30, 2025 | Y. De los | NYY | P | Rookie star |
July 31, 2025 | Y. De los | NYY | P | NA |
August 06, 2025 | Y. De los | NYY | P | NA |
August 08, 2025 | Y. De los | NYY | P | NA |
August 12, 2025 | Y. De los | NYY | P | NA |
August 13, 2025 | Y. De los | NYY | P | NA |
August 16, 2025 | Y. De los | NYY | P | NA |
August 19, 2025 | Y. De los | NYY | P | NA |
August 21, 2025 | Y. De los | NYY | P | NA |
| | | | | |
Stars of the week
| | | | |
April 27, 2025 | Y. De los | NYY | P | 3rd star |
May 09, 2025 | Y. De los | NYY | P | 1st star |
May 16, 2025 | Y. De los | NYY | P | 1st star |
May 30, 2025 | Y. De los | NYY | P | 2nd star |
June 07, 2025 | Y. De los | NYY | P | 3rd star |
June 14, 2025 | Y. De los | NYY | P | 3rd star |
July 26, 2025 | Y. De los | NYY | P | Rookie star |
August 08, 2025 | Y. De los | NYY | P | 3rd star |
August 13, 2025 | Y. De los | NYY | P | 3rd star |
August 19, 2025 | Y. De los | NYY | P | 1st star |
| | | | | |
|