Davis MartinRelief pitcher - ChicagoAge: 28 Ht: 6'2" Wt: 215lbs Born: 1/4/1997 Abilene, TX, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | CWS | 20 | 0 | 112.3 | 3.93 | 5 | 9 | 0 | 0 | 107 | 23 | 2 | 17 | 80 | 6 | 35 | 1 | 1 | 55 | 49 | 0 | 1.26 | 6.41 | 25.0 | 1.3 |
2024 | CWS | 11 | 0 | 50.0 | 4.32 | 0 | 5 | 0 | 0 | 50 | 5 | 0 | 5 | 47 | 5 | 23 | 2 | 0 | 25 | 24 | 0 | 1.46 | 8.46 | 0.0 | 0.0 |
2022 | CWS | 14 | 0 | 63.3 | 4.83 | 3 | 6 | 0 | 0 | 63 | 15 | 1 | 8 | 48 | 3 | 19 | 3 | 0 | 36 | 34 | 0 | 1.29 | 6.82 | 15.0 | 1.1 |
| | | 45 | 0 | 225.7 | 4.36 | 8 | 20 | 0 | 0 | 220 | 43 | 3 | 30 | 175 | 14 | 77 | 6 | 1 | 116 | 107 | 0 | 1.34 | 7.23 | 40.0 | 0.8 |
| | | | | | | | | | | | | | | | | | | | | | | | |
9/25/2024 | LAA | W4 - 3 | 0 | 3.7 | 4.91 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 2.18 | 9.82 | 0.0 |
9/17/2024 | LAA@ | L0 - 5 | 0 | 5.0 | 5.40 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 1.80 | 7.20 | 0.0 |
9/11/2024 | CLE | L4 - 6 | 0 | 3.0 | 15.00 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 2.33 | 12.00 | 0.0 |
9/6/2024 | BOS@ | L1 - 3 | 0 | 6.0 | 1.50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0.67 | 4.50 | 0.0 |
8/31/2024 | NYM | L3 - 5 | 0 | 5.0 | 7.20 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1.20 | 10.80 | 0.0 |
8/26/2024 | DET | L3 - 6 | 0 | 5.0 | 1.80 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.60 | 7.20 | 0.0 |
8/20/2024 | SF@ | L1 - 4 | 0 | 4.3 | 4.15 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 1.38 | 10.38 | 0.0 |
8/14/2024 | NYY | L2 - 10 | 0 | 5.7 | 1.59 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1.24 | 7.94 | 0.0 |
8/7/2024 | ATH@ | L2 - 3 | 0 | 6.0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 6.00 | 0.0 |
8/2/2024 | MIN@ | L2 - 10 | 0 | 3.7 | 9.82 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 2.45 | 12.27 | 0.0 |
| | | | 0 | 47.3 | 5.14 | 0 | 5 | 0 | 0 | 47 | 4 | 0 | 5 | 44 | 5 | 20 | 2 | 0 | 24 | 23 | 0 | 1.54 | 8.81 | 0.0 |
| | | | | | |
D. Martin | RP | CWS | 8/27/2022 | 8/29/2022 | -1 | Earned runs allowed |
Stars of the month
| | | | |
March 30, 2025 | D. Martin | CWS | RP | NA |
April 05, 2025 | D. Martin | CWS | RP | NA |
April 11, 2025 | D. Martin | CWS | RP | NA |
April 17, 2025 | D. Martin | CWS | RP | NA |
April 22, 2025 | D. Martin | CWS | RP | NA |
April 27, 2025 | D. Martin | CWS | RP | NA |
May 03, 2025 | D. Martin | CWS | RP | NA |
May 08, 2025 | D. Martin | CWS | RP | NA |
May 14, 2025 | D. Martin | CWS | RP | NA |
May 19, 2025 | D. Martin | CWS | RP | NA |
May 25, 2025 | D. Martin | CWS | RP | NA |
May 31, 2025 | D. Martin | CWS | RP | NA |
June 06, 2025 | D. Martin | CWS | RP | NA |
June 12, 2025 | D. Martin | CWS | RP | NA |
July 22, 2025 | D. Martin | CWS | RP | NA |
July 28, 2025 | D. Martin | CWS | RP | NA |
August 05, 2025 | D. Martin | CWS | RP | NA |
August 10, 2025 | D. Martin | CWS | RP | NA |
August 17, 2025 | D. Martin | CWS | RP | NA |
August 23, 2025 | D. Martin | CWS | RP | NA |
| | | | | |
Stars of the week
| | | | |
March 30, 2025 | D. Martin | CWS | RP | NA |
April 05, 2025 | D. Martin | CWS | RP | NA |
April 11, 2025 | D. Martin | CWS | RP | 3rd star |
April 17, 2025 | D. Martin | CWS | RP | NA |
April 22, 2025 | D. Martin | CWS | RP | 2nd star |
May 03, 2025 | D. Martin | CWS | RP | NA |
May 08, 2025 | D. Martin | CWS | RP | NA |
May 14, 2025 | D. Martin | CWS | RP | 3rd star |
May 19, 2025 | D. Martin | CWS | RP | NA |
May 25, 2025 | D. Martin | CWS | RP | NA |
May 31, 2025 | D. Martin | CWS | RP | NA |
June 06, 2025 | D. Martin | CWS | RP | NA |
June 12, 2025 | D. Martin | CWS | RP | NA |
July 22, 2025 | D. Martin | CWS | RP | NA |
July 28, 2025 | D. Martin | CWS | RP | NA |
August 05, 2025 | D. Martin | CWS | RP | NA |
August 10, 2025 | D. Martin | CWS | RP | NA |
August 17, 2025 | D. Martin | CWS | RP | 2nd star |
August 23, 2025 | D. Martin | CWS | RP | NA |
| | | | | |
|