Age: 25 Ht: 6'0" Wt: 205lbs Born: 7/18/2000 Coeur d'Alene, ID, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | CLE | 108 | 348 | 102 | 36 | 81 | 14 | 2 | 21 | 162 | 55 | 1 | 0 | 40 | 1 | 5 | 6 | 0 | 5 | 4 | 0.233 | 0.318 | 0.466 | 0.784 | 162.0 | 1.5 |
2024 | CLE | 53 | 145 | 41 | 11 | 34 | 12 | 0 | 5 | 61 | 15 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 1 | 0 | 0.234 | 0.282 | 0.421 | 0.703 | 61.0 | 1.2 |
| | | 161 | 493 | 143 | 47 | 115 | 26 | 2 | 26 | 223 | 70 | 1 | 0 | 49 | 1 | 8 | 7 | 0 | 6 | 4 | 0.234 | 0.300 | 0.443 | 0.743 | 223.0 | 1.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
6/16/2024 | TOR@ | L6 - 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/15/2024 | TOR@ | L0 - 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/12/2024 | CIN@ | L2 - 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/11/2024 | CIN@ | W5 - 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/9/2024 | MIA@ | W6 - 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2.0 |
6/8/2024 | MIA@ | W8 - 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.200 | 1.000 | 1.200 | 1.0 |
6/6/2024 | KC | L3 - 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 2.000 | 2.500 | 2.0 |
6/4/2024 | KC | W8 - 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/2/2024 | WSH | L2 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/1/2024 | WSH | W3 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
| | | | 25 | 5 | 0 | 4 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.183 | 0.195 | 0.600 | 0.795 | 6.0 |
| | | | |
K. Manzar | 1B | CLE | 3/18/2023 | Reassigned to minor-league camp. |
K. Manzar | 1B | CLE | 8/9/2022 | Bumped up to Double-A. |
K. Manzar | 1B | CLE | 5/5/2022 | Out with undisclosed injury. |
Stars of the month
Stars of the week
| | | | |
April 02, 2025 | K. Manzar | CLE | 1B | NA |
April 06, 2025 | K. Manzar | CLE | 1B | 2nd star |
April 10, 2025 | K. Manzar | CLE | 1B | 2nd star |
April 20, 2025 | K. Manzar | CLE | 1B | 2nd star |
April 26, 2025 | K. Manzar | CLE | 1B | 2nd star |
April 28, 2025 | K. Manzar | CLE | 1B | 3rd star |
May 01, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 04, 2025 | K. Manzar | CLE | 1B | NA |
May 06, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 10, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 14, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 17, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 21, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 24, 2025 | K. Manzar | CLE | 1B | NA |
May 25, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 26, 2025 | K. Manzar | CLE | 1B | NA |
June 01, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 04, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 07, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 15, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 18, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 22, 2025 | K. Manzar | CLE | 1B | NA |
June 26, 2025 | K. Manzar | CLE | 1B | NA |
June 27, 2025 | K. Manzar | CLE | 1B | 2nd star |
July 11, 2025 | K. Manzar | CLE | 1B | NA |
July 24, 2025 | K. Manzar | CLE | 1B | 2nd star |
July 26, 2025 | K. Manzar | CLE | 1B | NA |
July 29, 2025 | K. Manzar | CLE | 1B | 2nd star |
August 03, 2025 | K. Manzar | CLE | 1B | 2nd star |
August 10, 2025 | K. Manzar | CLE | 1B | 2nd star |
August 13, 2025 | K. Manzar | CLE | 1B | 3rd star |
August 14, 2025 | K. Manzar | CLE | 1B | 2nd star |
August 17, 2025 | K. Manzar | CLE | 1B | 2nd star |
August 20, 2025 | K. Manzar | CLE | 1B | NA |
| | | | | |
|