Age: 27 Ht: 6'1" Wt: 205lbs Born: 12/9/1997 St. Paul, MN, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | TOR | 60 | 0 | 58.0 | 2.48 | 3 | 3 | 0 | 0 | 50 | 11 | 1 | 5 | 57 | 2 | 16 | 0 | 0 | 19 | 16 | 0 | 1.14 | 8.84 | 15.0 | 0.3 |
2024 | MIN | 16 | 0 | 49.7 | 7.61 | 0 | 6 | 0 | 0 | 68 | 8 | 0 | 12 | 49 | 4 | 16 | 0 | 0 | 44 | 42 | 0 | 1.69 | 8.88 | 0.0 | 0.0 |
2023 | MIN | 17 | 0 | 68.0 | 4.63 | 4 | 3 | 0 | 0 | 66 | 7 | 4 | 16 | 71 | 1 | 17 | 2 | 0 | 35 | 35 | 0 | 1.22 | 9.40 | 20.0 | 1.2 |
2022 | MIN | 5 | 0 | 26.0 | 3.81 | 1 | 2 | 0 | 0 | 26 | 5 | 1 | 4 | 21 | 1 | 6 | 1 | 0 | 11 | 11 | 0 | 1.23 | 7.27 | 5.0 | 1.0 |
| | | 98 | 0 | 201.7 | 4.63 | 8 | 14 | 0 | 0 | 210 | 31 | 6 | 37 | 198 | 8 | 55 | 3 | 0 | 109 | 104 | 0 | 1.32 | 8.60 | 40.0 | 0.6 |
| | | | | | | | | | | | | | | | | | | | | | | | |
5/20/2023 | | W6 - 2 | 0 | 5.0 | 3.60 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1.40 | 7.20 | 5.0 |
5/14/2023 | | L3 - 16 | 0 | 6.3 | 4.26 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0.79 | 9.95 | 5.0 |
5/9/2023 | | W6 - 1 | 0 | 6.0 | 1.50 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.17 | 9.00 | 0.0 |
5/3/2023 | | L4 - 6 | 0 | 4.7 | 7.71 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 4 | 4 | 0 | 1.93 | 11.57 | 0.0 |
4/14/2023 | | W4 - 3 | 0 | 6.0 | 4.50 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1.17 | 12.00 | 0.0 |
10/5/2022 | | W10 - 1 | 0 | 5.0 | 0.00 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 9.00 | 5.0 |
9/29/2022 | | W4 - 3 | 0 | 5.0 | 3.60 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1.00 | 5.40 | 0.0 |
9/23/2022 | | W4 - 2 | 0 | 5.7 | 4.76 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1.41 | 4.76 | 0.0 |
9/17/2022 | | L1 - 5 | 0 | 5.0 | 7.20 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 2.20 | 5.40 | 0.0 |
9/7/2022 | | L4 - 5 | 0 | 5.3 | 3.38 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.75 | 11.81 | 0.0 |
| | | | 0 | 54.0 | 4.05 | 3 | 2 | 0 | 0 | 54 | 8 | 1 | 11 | 52 | 2 | 13 | 3 | 0 | 24 | 24 | 0 | 1.26 | 8.61 | 15.0 |
Stars of the month
| | | | |
June 04, 2025 | L. Varlan | TOR | P | NA |
June 07, 2025 | L. Varlan | TOR | P | NA |
June 11, 2025 | L. Varlan | TOR | P | NA |
June 15, 2025 | L. Varlan | TOR | P | NA |
June 19, 2025 | L. Varlan | TOR | P | NA |
June 21, 2025 | L. Varlan | TOR | P | 2nd star |
June 24, 2025 | L. Varlan | TOR | P | NA |
June 25, 2025 | L. Varlan | TOR | P | NA |
June 27, 2025 | L. Varlan | TOR | P | NA |
July 01, 2025 | L. Varlan | TOR | P | NA |
July 02, 2025 | L. Varlan | TOR | P | NA |
July 04, 2025 | L. Varlan | TOR | P | NA |
July 06, 2025 | L. Varlan | TOR | P | NA |
July 09, 2025 | L. Varlan | TOR | P | NA |
July 11, 2025 | L. Varlan | TOR | P | NA |
July 13, 2025 | L. Varlan | TOR | P | NA |
July 21, 2025 | L. Varlan | TOR | P | Rookie star |
July 22, 2025 | L. Varlan | TOR | P | NA |
July 23, 2025 | L. Varlan | TOR | P | NA |
July 27, 2025 | L. Varlan | TOR | P | NA |
July 29, 2025 | L. Varlan | TOR | P | NA |
August 01, 2025 | L. Varlan | TOR | P | NA |
August 03, 2025 | L. Varlan | TOR | P | NA |
August 05, 2025 | L. Varlan | TOR | P | NA |
August 08, 2025 | L. Varlan | TOR | P | NA |
August 10, 2025 | L. Varlan | TOR | P | NA |
August 12, 2025 | L. Varlan | TOR | P | NA |
August 15, 2025 | L. Varlan | TOR | P | Rookie star |
August 17, 2025 | L. Varlan | TOR | P | NA |
August 19, 2025 | L. Varlan | TOR | P | NA |
| | | | | |
Stars of the week
| | | | |
April 01, 2025 | L. Varlan | TOR | P | 1st star |
April 03, 2025 | L. Varlan | TOR | P | 1st star |
April 06, 2025 | L. Varlan | TOR | P | NA |
April 25, 2025 | L. Varlan | TOR | P | 1st star |
April 29, 2025 | L. Varlan | TOR | P | 1st star |
May 02, 2025 | L. Varlan | TOR | P | NA |
May 07, 2025 | L. Varlan | TOR | P | 3rd star |
May 11, 2025 | L. Varlan | TOR | P | 3rd star |
May 27, 2025 | L. Varlan | TOR | P | 1st star |
June 02, 2025 | L. Varlan | TOR | P | 3rd star |
June 21, 2025 | L. Varlan | TOR | P | 3rd star |
June 24, 2025 | L. Varlan | TOR | P | 3rd star |
July 01, 2025 | L. Varlan | TOR | P | Rookie star |
July 06, 2025 | L. Varlan | TOR | P | 3rd star |
July 13, 2025 | L. Varlan | TOR | P | 3rd star |
July 22, 2025 | L. Varlan | TOR | P | 2nd star |
August 03, 2025 | L. Varlan | TOR | P | 1st star |
August 15, 2025 | L. Varlan | TOR | P | 1st star |
August 17, 2025 | L. Varlan | TOR | P | 2nd star |
August 19, 2025 | L. Varlan | TOR | P | 1st star |
| | | | | |
|