Age: 26 Ht: 6'4" Wt: 219lbs Born: 6/24/1999 Oviedo, FL, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | CLE | 17 | 0 | 96.0 | 4.41 | 5 | 6 | 0 | 0 | 97 | 18 | 2 | 19 | 79 | 3 | 26 | 3 | 1 | 50 | 47 | 0 | 1.28 | 7.41 | 25.0 | 1.5 |
2024 | CLE | 20 | 0 | 77.0 | 6.66 | 2 | 7 | 0 | 0 | 92 | 23 | 1 | 16 | 64 | 4 | 17 | 2 | 1 | 57 | 57 | 0 | 1.42 | 7.48 | 10.0 | 0.5 |
2023 | AZ | 7 | 0 | 27.0 | 4.33 | 0 | 1 | 0 | 0 | 27 | 8 | 1 | 4 | 20 | 2 | 4 | 0 | 0 | 13 | 13 | 0 | 1.15 | 6.67 | 0.0 | 0.0 |
| | | 44 | 0 | 200.0 | 5.13 | 7 | 14 | 0 | 0 | 216 | 49 | 4 | 39 | 163 | 9 | 47 | 5 | 2 | 120 | 117 | 0 | 1.28 | 7.18 | 35.0 | 0.7 |
| | | | | | | | | | | | | | | | | | | | | | | | |
8/22/2025 | TEX@ | L3 - 4 | 0 | 6.0 | 3.00 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.67 | 4.50 | 0.0 |
8/16/2025 | ATL | L1 - 10 | 0 | 4.7 | 11.57 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 8 | 6 | 0 | 2.57 | 5.79 | 0.0 |
8/10/2025 | CWS@ | L4 - 6 | 0 | 3.0 | 15.00 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 3.00 | 12.00 | 0.0 |
8/4/2025 | NYM@ | W7 - 6 | 0 | 6.0 | 3.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0.83 | 9.00 | 0.0 |
7/28/2025 | COL | L6 - 8 | 0 | 7.0 | 3.86 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 1.14 | 3.86 | 0.0 |
7/23/2025 | BAL | W3 - 2 | 0 | 6.0 | 3.00 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1.17 | 3.00 | 0.0 |
7/18/2025 | ATH | W8 - 6 | 0 | 8.3 | 6.48 | 1 | 0 | 0 | 0 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0.96 | 2.16 | 5.0 |
7/9/2025 | HOU@ | W4 - 2 | 0 | 7.0 | 2.57 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 9 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1.00 | 11.57 | 5.0 |
7/4/2025 | DET | L1 - 2 | 0 | 6.0 | 3.00 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1.33 | 7.50 | 0.0 |
6/28/2025 | STL | L6 - 9 | 0 | 4.7 | 5.79 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 1.50 | 9.64 | 0.0 |
| | | | 0 | 58.7 | 5.73 | 2 | 3 | 0 | 0 | 61 | 11 | 2 | 13 | 42 | 1 | 14 | 3 | 1 | 36 | 33 | 0 | 1.42 | 6.90 | 10.0 |
Stars of the month
| | | | |
May 17, 2025 | S. Ceccon | CLE | SP | NA |
May 23, 2025 | S. Ceccon | CLE | SP | NA |
May 31, 2025 | S. Ceccon | CLE | SP | NA |
June 05, 2025 | S. Ceccon | CLE | SP | NA |
June 10, 2025 | S. Ceccon | CLE | SP | NA |
June 17, 2025 | S. Ceccon | CLE | SP | NA |
June 22, 2025 | S. Ceccon | CLE | SP | NA |
June 28, 2025 | S. Ceccon | CLE | SP | NA |
July 04, 2025 | S. Ceccon | CLE | SP | NA |
July 09, 2025 | S. Ceccon | CLE | SP | NA |
July 18, 2025 | S. Ceccon | CLE | SP | NA |
July 23, 2025 | S. Ceccon | CLE | SP | NA |
July 28, 2025 | S. Ceccon | CLE | SP | NA |
August 04, 2025 | S. Ceccon | CLE | SP | NA |
August 10, 2025 | S. Ceccon | CLE | SP | NA |
August 16, 2025 | S. Ceccon | CLE | SP | NA |
August 22, 2025 | S. Ceccon | CLE | SP | NA |
| | | | | |
Stars of the week
| | | | |
May 17, 2025 | S. Ceccon | CLE | SP | NA |
May 23, 2025 | S. Ceccon | CLE | SP | 3rd star |
May 31, 2025 | S. Ceccon | CLE | SP | NA |
June 05, 2025 | S. Ceccon | CLE | SP | Rookie star |
June 10, 2025 | S. Ceccon | CLE | SP | 3rd star |
June 17, 2025 | S. Ceccon | CLE | SP | NA |
June 22, 2025 | S. Ceccon | CLE | SP | NA |
June 28, 2025 | S. Ceccon | CLE | SP | NA |
July 04, 2025 | S. Ceccon | CLE | SP | Rookie star |
July 09, 2025 | S. Ceccon | CLE | SP | Rookie star |
July 18, 2025 | S. Ceccon | CLE | SP | NA |
July 23, 2025 | S. Ceccon | CLE | SP | NA |
July 28, 2025 | S. Ceccon | CLE | SP | NA |
August 04, 2025 | S. Ceccon | CLE | SP | Rookie star |
August 10, 2025 | S. Ceccon | CLE | SP | NA |
August 16, 2025 | S. Ceccon | CLE | SP | NA |
August 22, 2025 | S. Ceccon | CLE | SP | Rookie star |
| | | | | |
|